History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: DBS VICKERS (HONG KONG) LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 1.290 237,500 +0 0.01% 306,375
2025-10-13 2025-10-09 1.240 237,500 +0 0.01% 294,500
2025-10-10 2025-10-08 1.250 237,500 +0 0.01% 296,875
2025-10-09 2025-10-06 1.230 237,500 +0 0.01% 292,125
2025-10-08 2025-10-03 1.260 237,500 +0 0.01% 299,250
2025-10-06 2025-10-02 1.230 237,500 +0 0.01% 292,125
2025-10-03 2025-09-30 1.250 237,500 +0 0.01% 296,875
2025-10-02 2025-09-29 1.230 237,500 +0 0.01% 292,125
2025-09-30 2025-09-26 1.170 237,500 +0 0.01% 277,875
2025-09-29 2025-09-25 1.190 237,500 +0 0.01% 282,625
2025-09-26 2025-09-24 1.190 237,500 +0 0.01% 282,625
2025-09-25 2025-09-23 1.200 237,500 +0 0.01% 285,000
2025-09-24 2025-09-22 1.220 237,500 +0 0.01% 289,750
2025-09-23 2025-09-19 1.220 237,500 +0 0.01% 289,750
2025-09-22 2025-09-18 1.230 237,500 +0 0.01% 292,125
2025-09-19 2025-09-17 1.270 237,500 +0 0.01% 301,625
2025-09-18 2025-09-16 1.270 237,500 +0 0.01% 301,625
2025-09-17 2025-09-15 1.220 237,500 +42,000 0.01% 289,750
2025-09-10 2025-09-08 1.330 195,500 +25,000 0.01% 260,015
2025-09-09 2025-09-05 1.360 170,500 +45,000 0.01% 231,880
2025-09-08 2025-09-04 1.360 125,500 +20,000 0.01% 170,680
2025-08-13 2025-08-11 1.550 105,500 -872,500 0.01% 163,525
2025-07-16 2025-07-14 1.640 978,000 -10,000 0.06% 1,603,920
2025-07-14 2025-07-10 1.700 988,000 -90,000 0.06% 1,679,600
2025-07-11 2025-07-09 1.590 1,078,000 -25,000 0.06% 1,714,020
2025-06-17 2025-06-13 1.220 1,103,000 +245,500 0.06% 1,345,660
2025-06-03 2025-05-30 1.240 857,500 +627,000 0.05% 1,063,300
2025-04-09 2025-04-07 0.920 230,500 -10,000 0.01% 212,060
2025-03-28 2025-03-26 1.130 240,500 +20,000 0.01% 271,765
2025-03-17 2025-03-13 1.240 220,500 +40,000 0.01% 273,420
2025-03-14 2025-03-12 1.260 180,500 +8,000 0.01% 227,430
2025-03-12 2025-03-10 1.300 172,500 +50,000 0.01% 224,250
2025-03-11 2025-03-07 1.640 122,500 +10,000 0.01% 200,900
2025-03-06 2025-03-04 1.560 112,500 +20,000 0.01% 175,500
2025-03-04 2025-02-28 2.100 92,500 -10,000 0.01% 194,250
2025-03-03 2025-02-27 2.150 102,500 -11,000 0.01% 220,375
2024-10-21 2024-10-17 1.390 113,500 +20,000 0.01% 157,765
2024-10-16 2024-10-14 1.480 93,500 +8,000 0.01% 138,380
2024-10-10 2024-10-08 1.670 85,500 +11,000 0.01% 142,785
2024-10-09 2024-10-07 2.010 74,500 +10,000 0.00% 149,745
2024-10-04 2024-10-02 1.880 64,500 +8,000 0.00% 121,260
2024-09-27 2024-09-25 1.510 56,500 +10,000 0.00% 85,315
2024-08-27 2024-08-23 1.380 46,500 +15,000 0.00% 64,170
2024-06-18 2024-06-14 2.360 31,500 +8,000 0.00% 74,340
2024-05-17 2024-05-14 2.830 23,500 +8,000 0.00% 66,505
2024-03-01 2024-02-28 3.120 15,500 -60,000 0.00% 48,360
2024-02-29 2024-02-27 3.280 75,500 +60,000 0.00% 247,640
2024-02-26 2024-02-22 3.030 15,500 -290,000 0.00% 46,965
2024-02-23 2024-02-21 2.960 305,500 +290,000 0.02% 904,280
2023-09-13 2023-09-11 4.610 15,500 +7,000 0.00% 71,455
2023-06-08 2023-06-06 5.930 8,500 -12,000 0.00% 50,405
2023-06-07 2023-06-05 6.050 20,500 +12,000 0.00% 124,025
2023-05-31 2023-05-29 5.910 8,500 +8,000 0.00% 50,235
2022-12-20 2022-12-16 7.060 500 -4,000 0.00% 3,530
2022-12-13 2022-12-09 7.600 4,500 +4,000 0.00% 34,200
2022-12-05 2022-12-01 6.400 500 -500 0.00% 3,200
2022-10-12 2022-10-10 5.470 1,000 -6,000 0.00% 5,470
2022-08-15 2022-08-11 5.190 7,000 +6,000 0.00% 36,330
2022-06-02 2022-05-31 6.180 1,000 -7,500 0.00% 6,180
2022-06-01 2022-05-30 5.770 8,500 -6,000 0.00% 49,045
2022-03-31 2022-03-29 4.880 14,500 -22,000 0.00% 70,760
2022-03-25 2022-03-23 4.930 36,500 -5,000 0.00% 179,945
2022-03-21 2022-03-17 4.860 41,500 -15,000 0.00% 201,690
2022-03-16 2022-03-14 3.990 56,500 +23,000 0.00% 225,435
2022-03-09 2022-03-07 5.240 33,500 +3,000 0.00% 175,540
2022-03-04 2022-03-02 5.910 30,500 +7,000 0.00% 180,255
2022-03-03 2022-03-01 6.210 23,500 -10,000 0.00% 145,935
2022-03-01 2022-02-25 6.350 33,500 +10,000 0.00% 212,725
2022-02-25 2022-02-23 6.990 23,500 +22,000 0.00% 164,265
2022-02-14 2022-02-10 7.270 1,500 -10,000 0.00% 10,905
2022-02-10 2022-02-08 7.100 11,500 -10,000 0.00% 81,650
2022-02-07 2022-01-31 6.930 21,500 +10,000 0.00% 148,995
2022-01-28 2022-01-26 7.950 11,500 -13,000 0.00% 91,425
2022-01-27 2022-01-25 8.000 24,500 -7,000 0.00% 196,000
2022-01-25 2022-01-21 7.730 31,500 -10,000 0.00% 243,495
2022-01-20 2022-01-18 7.180 41,500 +20,000 0.00% 297,970
2022-01-19 2022-01-17 7.000 21,500 +10,000 0.00% 150,500
2022-01-17 2022-01-13 7.480 11,500 +500 0.00% 86,020
2021-10-05 2021-09-30 11.260 11,000 +500 0.00% 123,860
2021-08-30 2021-08-26 11.040 10,500 -500 0.00% 115,920
2021-08-05 2021-08-03 9.720 11,000 +10,000 0.00% 106,920
2021-07-30 2021-07-28 10.080 1,000 +500 0.00% 10,080
2021-07-22 2021-07-20 13.600 500 -10,000 0.00% 6,800
2021-07-15 2021-07-13 16.260 10,500 +10,000 0.00% 170,730
2021-07-12 2021-07-08 16.020 500 -10,000 0.00% 8,010
2021-07-07 2021-07-05 16.880 10,500 -18,000 0.00% 177,240
2021-07-06 2021-07-02 16.660 28,500 +16,000 0.00% 474,810
2021-07-05 2021-06-30 17.120 12,500 0.00% 214,000

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top