History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: DAIWA CAPITAL MARKETS HONG KONG LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 74.700 6,400 +0 0.00% 478,080
2025-10-13 2025-10-09 75.850 6,400 +0 0.00% 485,440
2025-10-10 2025-10-08 77.800 6,400 +0 0.00% 497,920
2025-10-09 2025-10-06 77.400 6,400 +0 0.00% 495,360
2025-10-08 2025-10-03 78.900 6,400 +0 0.00% 504,960
2025-10-06 2025-10-02 80.650 6,400 +0 0.00% 516,160
2025-10-03 2025-09-30 81.250 6,400 +0 0.00% 520,000
2025-10-02 2025-09-29 78.300 6,400 +0 0.00% 501,120
2025-09-30 2025-09-26 78.550 6,400 +0 0.00% 502,720
2025-09-29 2025-09-25 86.650 6,400 +0 0.00% 554,560
2025-09-26 2025-09-24 86.750 6,400 +0 0.00% 555,200
2025-09-25 2025-09-23 87.000 6,400 +0 0.00% 556,800
2025-09-24 2025-09-22 88.300 6,400 +0 0.00% 565,120
2025-09-23 2025-09-19 87.350 6,400 +0 0.00% 559,040
2025-09-22 2025-09-18 87.000 6,400 +0 0.00% 556,800
2025-09-19 2025-09-17 84.700 6,400 +0 0.00% 542,080
2025-09-18 2025-09-16 81.700 6,400 +0 0.00% 522,880
2025-09-17 2025-09-15 84.900 6,400 +0 0.00% 543,360
2025-09-16 2025-09-12 83.300 6,400 +0 0.00% 533,120
2025-09-15 2025-09-11 80.700 6,400 +0 0.00% 516,480
2025-09-12 2025-09-10 78.900 6,400 +0 0.00% 504,960
2025-09-11 2025-09-09 79.000 6,400 +0 0.00% 505,600
2025-09-10 2025-09-08 77.200 6,400 +0 0.00% 494,080
2025-09-09 2025-09-05 78.800 6,400 +0 0.00% 504,320
2025-09-08 2025-09-04 77.750 6,400 +0 0.00% 497,600
2025-09-05 2025-09-03 80.450 6,400 +0 0.00% 514,880
2025-09-04 2025-09-02 78.000 6,400 +0 0.00% 499,200
2025-09-03 2025-09-01 80.800 6,400 +0 0.00% 517,120
2025-09-02 2025-08-29 80.800 6,400 +0 0.00% 517,120
2025-09-01 2025-08-28 76.350 6,400 +0 0.00% 488,640
2025-08-29 2025-08-27 77.100 6,400 +400 0.00% 493,440
2025-08-27 2025-08-25 78.500 6,000 +200 0.00% 471,000
2025-08-21 2025-08-19 76.650 5,800 -4,800 0.00% 444,570
2025-08-20 2025-08-18 73.900 10,600 +400 0.00% 783,340
2025-08-11 2025-08-07 73.600 10,200 -2,600 0.00% 750,720
2025-06-04 2025-06-02 37.953 12,800 +136 0.00% 485,794
2025-03-07 2025-03-05 36.790 12,664 -198 0.00% 465,913
2025-02-20 2025-02-18 35.123 12,862 -1,979 0.00% 451,748
2024-10-10 2024-10-08 24.257 14,841 +1,979 0.00% 360,004
2024-04-03 2024-03-28 16.071 12,862 -15,039 0.00% 206,699
2023-11-02 2023-10-31 11.967 27,901 -3,562 0.01% 333,890
2023-09-04 2023-08-30 17.263 31,463 -197 0.01% 543,151
2023-07-24 2023-07-20 17.769 31,660 +14,445 0.01% 562,552
2023-07-20 2023-07-18 18.294 17,215 -1,979 0.00% 314,933
2023-04-11 2023-04-04 29.058 19,194 -594 0.00% 557,745
2023-03-14 2023-03-10 22.943 19,788 -593 0.00% 454,005
2023-02-09 2023-02-07 28.755 20,381 +1,978 0.00% 586,058
2023-01-20 2023-01-18 26.279 18,403 -2,968 0.00% 483,609
2022-12-02 2022-11-30 20.012 21,371 -1,187 0.00% 427,684
2022-10-28 2022-10-26 13.847 22,558 -4,353 0.00% 312,359
2022-09-28 2022-09-26 18.537 26,911 -6,135 0.01% 498,840
2022-08-29 2022-08-25 18.456 33,046 -198 0.01% 609,891
2022-07-29 2022-07-27 20.033 33,244 -1,583 0.01% 665,962
2022-07-26 2022-07-22 21.023 34,827 +198 0.01% 732,170
2022-07-19 2022-07-15 18.618 34,629 -1,385 0.01% 644,707
2022-07-06 2022-07-04 20.821 36,014 -1,979 0.01% 749,844
2022-06-06 2022-06-01 23.550 37,993 +1,386 0.01% 894,730
2022-05-25 2022-05-23 21.731 36,607 -4,947 0.01% 795,491
2021-12-28 2021-12-22 39.974 41,554 -594 0.01% 1,661,085
2021-11-24 2021-11-22 50.334 42,148 -792 0.01% 2,121,479
2021-11-19 2021-11-17 55.438 42,940 -1,385 0.01% 2,380,516
2021-10-28 2021-10-26 48.717 44,325 +4,354 0.01% 2,159,376
2021-09-30 2021-09-28 47.555 39,971 -594 0.01% 1,900,803
2021-09-28 2021-09-24 46.342 40,565 -1,979 0.01% 1,879,851
2021-09-20 2021-09-16 43.966 42,544 -198 0.01% 1,870,510
2021-09-07 2021-09-03 48.313 42,742 -11,477 0.01% 2,064,977
2021-09-03 2021-09-01 45.685 54,219 -2,968 0.01% 2,476,980
2021-09-01 2021-08-30 40.075 57,187 +2,968 0.01% 2,291,781
2021-08-16 2021-08-12 48.464 54,219 -23,547 0.01% 2,627,681
2021-08-09 2021-08-05 44.421 77,766 -1,583 0.02% 3,454,468
2021-08-06 2021-08-04 45.382 79,349 +28,692 0.02% 3,600,977
2021-08-05 2021-08-03 44.623 50,657 +10,686 0.01% 2,260,491
2021-08-03 2021-07-30 49.778 39,971 +791 0.01% 1,989,682
2021-07-29 2021-07-27 42.147 39,180 +3,166 0.01% 1,651,327
2021-07-28 2021-07-26 54.579 36,014 +2,375 0.01% 1,965,611
2021-07-23 2021-07-21 61.300 33,639 +4,749 0.01% 2,062,084
2021-07-21 2021-07-19 66.455 28,890 -12,466 0.01% 1,919,888
2021-07-19 2021-07-15 62.311 41,356 +4,749 0.01% 2,576,939
2021-07-16 2021-07-14 67.011 36,607 -12,269 0.01% 2,453,071
2021-07-12 2021-07-08 58.521 48,876 +198 0.01% 2,860,268
2021-07-09 2021-07-07 63.271 48,678 -1,187 0.01% 3,079,921
2021-07-07 2021-07-05 62.362 49,865 -990 0.01% 3,109,664
2021-07-06 2021-07-02 62.665 50,855 +792 0.01% 3,186,822
2021-07-05 2021-06-30 69.235 50,063 -24,537 0.01% 3,466,091
2021-07-02 2021-06-29 59.026 74,600 -3,562 0.02% 4,403,360
2021-06-29 2021-06-25 61.705 78,162 -1,385 0.02% 4,822,962
2021-06-25 2021-06-23 57.914 79,547 +2,968 0.02% 4,606,923
2021-06-24 2021-06-22 54.377 76,579 +3,562 0.02% 4,164,132
2021-06-23 2021-06-21 56.095 73,017 +1,385 0.02% 4,095,901
2021-06-18 2021-06-16 54.478 71,632 +396 0.02% 3,902,369
2021-06-17 2021-06-15 57.763 71,236 +14,841 0.01% 4,114,796
2021-06-10 2021-06-08 57.914 56,395 -1,187 0.01% 3,266,087
2021-06-08 2021-06-04 60.088 57,582 -2,375 0.01% 3,459,960
2021-06-07 2021-06-03 60.643 59,957 +1,979 0.01% 3,635,998
2021-06-04 2021-06-02 62.008 57,978 +6,925 0.01% 3,595,095
2021-06-03 2021-06-01 64.535 51,053 +6,333 0.01% 3,294,691
2021-06-02 2021-05-31 63.575 44,720 +5,144 0.01% 2,843,053
2021-06-01 2021-05-28 61.149 39,576 +3,562 0.01% 2,420,025
2021-05-31 2021-05-27 64.990 36,014 -5,936 0.01% 2,340,533
2021-05-28 2021-05-26 63.271 41,950 -990 0.01% 2,654,232
2021-05-27 2021-05-25 62.918 42,940 +3,364 0.01% 2,701,680
2021-05-26 2021-05-24 58.470 39,576 -989 0.01% 2,314,024
2021-05-24 2021-05-20 59.835 40,565 +2,572 0.01% 2,427,201
2021-05-13 2021-05-11 55.539 37,993 -395 0.01% 2,110,104
2021-05-11 2021-05-07 58.622 38,388 -990 0.01% 2,250,381
2021-05-04 2021-04-30 68.072 39,378 +2,771 0.01% 2,680,549
2021-04-30 2021-04-28 70.953 36,607 +989 0.01% 2,597,370
2021-04-29 2021-04-27 67.971 35,618 +3,760 0.01% 2,420,997
2021-04-28 2021-04-26 62.816 31,858 +1,187 0.01% 2,001,208
2021-04-27 2021-04-23 62.867 30,671 +1,187 0.01% 1,928,194
2021-04-26 2021-04-22 64.585 29,484 +1,979 0.01% 1,904,232
2021-04-22 2021-04-20 65.899 27,505 +12,664 0.01% 1,812,557
2021-04-21 2021-04-19 63.827 14,841 -1,979 0.00% 947,260
2021-04-20 2021-04-16 62.816 16,820 -21,370 0.00% 1,056,573
2021-04-16 2021-04-14 56.045 38,190 +2,770 0.01% 2,140,345
2021-04-14 2021-04-12 56.853 35,420 +9,894 0.01% 2,013,741
2021-04-13 2021-04-09 57.914 25,526 +7,717 0.01% 1,478,325
2021-04-12 2021-04-08 53.164 17,809 -198 0.00% 946,799
2021-04-09 2021-04-07 54.326 18,007 +13,654 0.00% 978,256
2021-04-07 2021-03-31 47.504 4,353 -1,188 0.00% 206,785
2021-03-24 2021-03-22 53.872 5,541 +198 0.00% 298,502
2021-03-22 2021-03-18 61.149 5,343 +396 0.00% 326,718
2021-03-12 2021-03-10 55.287 4,947 +989 0.00% 273,503
2021-03-01 2021-02-25 77.219 3,958 -197 0.00% 305,634
2021-02-26 2021-02-24 75.198 4,155 -396 0.00% 312,447
2021-02-24 2021-02-22 82.879 4,551 +396 0.00% 377,184
2021-02-23 2021-02-19 95.614 4,155 -396 0.00% 397,278
2021-02-19 2021-02-17 111.584 4,551 -1,385 0.00% 507,818
2021-02-18 2021-02-16 111.988 5,936 +198 0.00% 664,762
2021-02-17 2021-02-11 110.775 5,738 +197 0.00% 635,629
2021-02-10 2021-02-08 91.875 5,541 -197 0.00% 509,078
2021-02-09 2021-02-05 93.037 5,738 +1,385 0.00% 533,847
2021-02-08 2021-02-04 83.991 4,353 -198 0.00% 365,613
2021-02-04 2021-02-02 83.284 4,551 +396 0.00% 379,024
2021-02-03 2021-02-01 85.052 4,155 +395 0.00% 353,393
2021-01-28 2021-01-26 63.928 3,760 +396 0.00% 240,370
2021-01-26 2021-01-22 62.210 3,364 +198 0.00% 209,275
2021-01-25 2021-01-21 64.535 3,166 -1,187 0.00% 204,317
2021-01-12 2021-01-08 51.901 4,353 +395 0.00% 225,924
2021-01-11 2021-01-07 50.536 3,958 +198 0.00% 200,022
2021-01-07 2021-01-05 56.550 3,760 +396 0.00% 212,628
2021-01-04 2020-12-29 43.916 3,364 +792 0.00% 147,733
2020-12-30 2020-12-28 42.653 2,572 -792 0.00% 109,702
2020-12-23 2020-12-21 39.873 3,364 -1,979 0.00% 134,133
2020-11-02 2020-10-29 38.610 5,343 -395 0.00% 206,291
2020-10-29 2020-10-27 37.397 5,738 +395 0.00% 214,583
2020-09-15 2020-09-11 38.963 5,343 -395 0.00% 208,181
2020-08-13 2020-08-11 43.865 5,738 -1,979 0.00% 251,700
2020-08-06 2020-08-04 41.793 7,717 +198 0.00% 322,520
2020-08-05 2020-08-03 42.602 7,519 +3,166 0.00% 320,325
2020-07-29 2020-07-27 40.277 4,353 -2,573 0.00% 175,327
2020-07-24 2020-07-22 41.692 6,926 +2,573 0.00% 288,761
2020-07-20 2020-07-16 35.729 4,353 -3,958 0.00% 155,529
2020-07-17 2020-07-15 40.075 8,311 +3,958 0.00% 333,065
2020-07-16 2020-07-14 38.913 4,353 -594 0.00% 169,388
2020-07-15 2020-07-13 40.530 4,947 +594 0.00% 200,502
2020-07-10 2020-07-08 34.011 4,353 +1,978 0.00% 148,049
2020-07-08 2020-07-06 35.022 2,375 +396 0.00% 83,176
2020-07-02 2020-06-29 30.524 1,979 -2,176 0.00% 60,407
2020-06-30 2020-06-26 29.816 4,155 +197 0.00% 123,887
2020-06-23 2020-06-19 32.293 3,958 -1,385 0.00% 127,814
2020-06-18 2020-06-16 29.513 5,343 -4,551 0.00% 157,689
2020-05-22 2020-05-20 27.087 9,894 +1,583 0.00% 268,003
2020-05-19 2020-05-15 24.358 8,311 +792 0.00% 202,443
2020-05-14 2020-05-12 24.662 7,519 +1,978 0.00% 185,431
2020-05-13 2020-05-11 23.045 5,541 +198 0.00% 127,690
2020-05-12 2020-05-08 22.438 5,343 -111,801 0.00% 119,887
2020-05-05 2020-04-29 19.931 117,144 +14,841 0.03% 2,334,853
2020-04-24 2020-04-22 20.922 102,303 -1,385 0.02% 2,140,382
2020-04-21 2020-04-17 21.326 103,688 +20,183 0.02% 2,211,279
2020-04-17 2020-04-15 20.265 83,505 -10,289 0.02% 1,692,230
2020-04-16 2020-04-14 21.377 93,794 +20,777 0.02% 2,005,016
2020-04-15 2020-04-09 22.741 73,017 +17,413 0.02% 1,660,501
2020-04-14 2020-04-08 22.236 55,604 +47,887 0.01% 1,236,406
2020-04-09 2020-04-07 22.640 7,717 +2,968 0.00% 174,715
2020-04-02 2020-03-31 23.954 4,749 +594 0.00% 113,758
2020-03-18 2020-03-16 28.705 4,155 +989 0.00% 119,267
2020-03-05 2020-03-03 24.662 3,166 +198 0.00% 78,079
2020-02-27 2020-02-25 28.199 2,968 -3,562 0.00% 83,695
2020-02-21 2020-02-19 27.795 6,530 -3,562 0.00% 181,501
2020-02-14 2020-02-12 26.734 10,092 +3,760 0.00% 269,796
2020-02-11 2020-02-07 29.513 6,332 +1,583 0.00% 186,877
2020-02-10 2020-02-06 26.784 4,749 +1,187 0.00% 127,198
2020-02-06 2020-02-04 23.600 3,562 -1,187 0.00% 84,065
2020-01-30 2020-01-24 24.662 4,749 +2,572 0.00% 117,118
2020-01-23 2020-01-21 24.409 2,177 +990 0.00% 53,138
2020-01-22 2020-01-20 24.561 1,187 +593 0.00% 29,153
2020-01-16 2020-01-14 18.537 594 -1,583 0.00% 11,011
2019-12-30 2019-12-24 13.018 2,177 +198 0.00% 28,340
2019-12-17 2019-12-13 13.099 1,979 +1,583 0.00% 25,923
2019-12-16 2019-12-12 11.987 396 0.00% 4,747

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top