History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: SOUTH CHINA SECURITIES LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 1.160 321,200 +0 0.05% 372,592
2025-10-13 2025-10-09 1.140 321,200 +0 0.05% 366,168
2025-10-10 2025-10-08 1.160 321,200 -20,000 0.05% 372,592
2025-10-02 2025-09-29 0.890 341,200 +20,000 0.06% 303,668
2025-09-16 2025-09-12 0.980 321,200 +20,000 0.05% 314,776
2025-09-08 2025-09-04 0.940 301,200 +10,000 0.05% 283,128
2025-08-21 2025-08-19 1.170 291,200 -30,000 0.06% 340,704
2025-08-20 2025-08-18 1.270 321,200 -20,000 0.06% 407,924
2025-07-02 2025-06-27 0.820 341,200 -30,000 0.07% 279,784
2025-06-30 2025-06-26 0.790 371,200 -30,000 0.07% 293,248
2025-06-26 2025-06-24 0.680 401,200 +20,000 0.08% 272,816
2025-06-19 2025-06-17 0.720 381,200 -40,000 0.08% 274,464
2025-06-13 2025-06-11 0.730 421,200 +40,000 0.08% 307,476
2025-03-26 2025-03-24 0.870 381,200 +20,000 0.08% 331,644
2025-02-07 2025-02-05 0.880 361,200 +30,000 0.07% 317,856
2025-01-27 2025-01-23 0.820 331,200 -20,000 0.07% 271,584
2025-01-22 2025-01-20 0.710 351,200 +100,000 0.07% 249,352
2025-01-21 2025-01-17 0.640 251,200 +20,000 0.05% 160,768
2024-12-19 2024-12-17 0.980 231,200 +10,000 0.05% 226,576
2024-12-17 2024-12-13 1.120 221,200 -10,000 0.04% 247,744
2024-12-13 2024-12-11 1.210 231,200 +10,000 0.05% 279,752
2024-11-26 2024-11-22 1.130 221,200 +20,000 0.04% 249,956
2024-11-14 2024-11-12 1.420 201,200 -10,000 0.04% 285,704
2024-10-15 2024-10-10 1.410 211,200 +20,000 0.05% 297,792
2024-10-09 2024-10-07 2.410 191,200 +800 0.04% 460,792
2024-10-08 2024-10-04 1.100 190,400 -50,000 0.04% 209,440
2024-10-07 2024-10-03 0.850 240,400 +60,000 0.06% 204,340
2024-09-27 2024-09-25 0.590 180,400 -20,000 0.05% 106,436
2024-06-03 2024-05-30 1.640 200,400 +20,000 0.06% 328,656
2024-05-24 2024-05-22 1.920 180,400 +110,000 0.05% 346,368
2024-05-06 2024-05-02 1.880 70,400 -10,000 0.02% 132,352
2024-05-03 2024-04-30 1.710 80,400 +10,000 0.02% 137,484
2024-04-10 2024-04-08 1.950 70,400 -10,000 0.02% 137,280
2024-03-26 2024-03-22 1.810 80,400 +10,000 0.03% 145,524
2024-03-19 2024-03-15 2.090 70,400 -10,000 0.02% 147,136
2024-03-15 2024-03-13 2.150 80,400 +10,000 0.03% 172,860
2024-03-08 2024-03-06 2.420 70,400 +8,000 0.02% 170,368
2024-03-04 2024-02-29 2.320 62,400 -20,000 0.02% 144,768
2024-02-28 2024-02-26 2.350 82,400 +20,000 0.03% 193,640
2024-01-23 2024-01-19 2.400 62,400 -7,000 0.02% 149,760
2023-12-20 2023-12-18 3.280 69,400 +20,000 0.02% 227,632
2023-12-19 2023-12-15 3.420 49,400 +7,000 0.02% 168,948
2023-12-13 2023-12-11 3.660 42,400 +20,000 0.01% 155,184
2023-11-29 2023-11-27 4.310 22,400 +3,000 0.01% 96,544
2023-10-19 2023-10-17 6.230 19,400 +1,000 0.01% 120,862
2023-10-09 2023-10-05 5.480 18,400 -10,000 0.01% 100,832
2023-09-27 2023-09-25 5.330 28,400 -50,400 0.01% 151,372
2023-09-22 2023-09-20 5.470 78,800 -10,000 0.03% 431,036
2023-09-21 2023-09-19 5.290 88,800 +10,000 0.03% 469,752
2023-09-12 2023-09-07 6.150 78,800 -10,000 0.03% 484,620
2023-09-11 2023-09-06 6.400 88,800 +20,000 0.03% 568,320
2023-09-07 2023-09-05 7.020 68,800 +9,200 0.02% 482,976
2023-08-24 2023-08-22 7.460 59,600 -10,000 0.02% 444,616
2023-08-23 2023-08-21 7.150 69,600 +10,000 0.02% 497,640
2023-08-21 2023-08-17 8.690 59,600 -10,000 0.02% 517,924
2023-08-18 2023-08-16 8.000 69,600 +10,000 0.02% 556,800
2023-08-11 2023-08-09 9.030 59,600 -1,000 0.02% 538,188
2023-08-03 2023-08-01 9.990 60,600 -7,000 0.02% 605,394
2023-08-02 2023-07-31 10.420 67,600 +1,000 0.02% 704,392
2023-08-01 2023-07-28 10.240 66,600 -25,400 0.02% 681,984
2023-07-28 2023-07-26 10.780 92,000 -37,800 0.03% 991,760
2023-07-26 2023-07-24 11.000 129,800 +113,600 0.04% 1,427,800
2023-07-24 2023-07-20 10.860 16,200 -22,400 0.01% 175,932
2023-07-19 2023-07-14 10.840 38,600 +800 0.01% 418,424
2023-07-18 2023-07-13 10.540 37,800 -10,600 0.01% 398,412
2023-07-14 2023-07-12 10.300 48,400 +33,000 0.02% 498,520
2023-07-12 2023-07-10 11.260 15,400 -26,400 0.00% 173,404
2023-07-11 2023-07-07 9.950 41,800 +6,400 0.01% 415,910
2023-07-10 2023-07-06 10.840 35,400 +10,000 0.01% 383,736
2023-07-07 2023-07-05 11.080 25,400 -10,000 0.01% 281,432
2023-06-29 2023-06-27 8.820 35,400 -10,000 0.01% 312,228
2023-06-26 2023-06-21 9.130 45,400 -37,600 0.01% 414,502
2023-06-23 2023-06-20 8.760 83,000 +5,000 0.03% 727,080
2023-06-21 2023-06-19 8.880 78,000 +35,200 0.03% 692,640
2023-06-19 2023-06-15 9.130 42,800 -27,600 0.01% 390,764
2023-06-15 2023-06-13 8.590 70,400 -10,000 0.02% 604,736
2023-06-14 2023-06-12 8.770 80,400 -10,000 0.03% 705,108
2023-06-12 2023-06-08 8.630 90,400 +10,000 0.03% 780,152
2023-06-09 2023-06-07 8.580 80,400 +39,000 0.03% 689,832
2023-06-07 2023-06-05 8.880 41,400 +10,000 0.01% 367,632
2023-06-06 2023-06-02 9.030 31,400 +10,000 0.01% 283,542
2023-06-05 2023-06-01 8.800 21,400 -5,000 0.01% 188,320
2023-06-01 2023-05-30 8.940 26,400 -10,000 0.01% 236,016
2023-05-31 2023-05-29 9.320 36,400 -53,200 0.01% 339,248
2023-05-30 2023-05-25 8.640 89,600 +29,000 0.03% 774,144
2023-05-29 2023-05-24 9.070 60,600 -2,000 0.02% 549,642
2023-05-25 2023-05-23 8.720 62,600 -37,000 0.02% 545,872
2023-05-24 2023-05-22 8.540 99,600 -3,000 0.03% 850,584
2023-05-23 2023-05-19 8.940 102,600 +30,600 0.03% 917,244
2023-05-22 2023-05-18 9.810 72,000 +53,600 0.02% 706,320
2023-05-19 2023-05-17 10.620 18,400 -41,600 0.01% 195,408
2023-05-18 2023-05-16 11.760 60,000 +37,000 0.02% 705,600
2023-05-17 2023-05-15 10.700 23,000 -19,600 0.01% 246,100
2023-05-16 2023-05-12 10.440 42,600 -28,400 0.01% 444,744
2023-05-15 2023-05-11 9.690 71,000 +60,000 0.02% 687,990
2023-05-12 2023-05-10 9.940 11,000 -10,000 0.00% 109,340
2023-05-11 2023-05-09 7.710 21,000 +3,000 0.01% 161,910
2023-05-08 2023-05-04 8.300 18,000 -2,000 0.01% 149,400
2023-05-05 2023-05-03 7.950 20,000 +2,000 0.01% 159,000
2023-04-28 2023-04-26 8.260 18,000 -2,000 0.01% 148,680
2023-04-26 2023-04-24 8.280 20,000 +2,000 0.01% 165,600
2023-04-25 2023-04-21 8.900 18,000 +10,000 0.01% 160,200
2023-04-20 2023-04-18 10.340 8,000 +2,000 0.00% 82,720
2023-04-19 2023-04-17 10.760 6,000 +1,000 0.00% 64,560
2023-04-18 2023-04-14 10.160 5,000 -2,000 0.00% 50,800
2023-04-13 2023-04-11 10.900 7,000 -2,000 0.00% 76,300
2023-04-11 2023-04-04 10.160 9,000 +2,000 0.00% 91,440
2023-03-31 2023-03-29 11.840 7,000 -5,000 0.00% 82,880
2023-03-30 2023-03-28 12.460 12,000 +5,000 0.00% 149,520
2023-03-16 2023-03-14 12.800 7,000 -3,000 0.00% 89,600
2023-03-13 2023-03-09 14.760 10,000 +5,000 0.00% 147,600
2023-03-08 2023-03-06 15.100 5,000 -6,000 0.00% 75,500
2023-03-07 2023-03-03 12.980 11,000 -9,000 0.00% 142,780
2023-03-06 2023-03-02 13.440 20,000 +2,000 0.01% 268,800
2023-03-03 2023-03-01 13.040 18,000 +13,000 0.01% 234,720
2023-03-02 2023-02-28 12.560 5,000 +5,000 0.00% 62,800
2023-02-28 2023-02-24 13.120 0 -10,000
2023-02-24 2023-02-22 12.780 10,000 +5,000 0.00% 127,800
2023-02-23 2023-02-21 10.160 5,000 -110,000 0.00% 50,800
2023-02-21 2023-02-17 11.240 115,000 +80,000 0.04% 1,292,600
2023-02-20 2023-02-16 11.020 35,000 -15,000 0.01% 385,700
2023-02-17 2023-02-15 14.900 50,000 +50,000 0.02% 745,000
2023-02-16 2023-02-14 12.600 0 -5,000
2023-02-15 2023-02-13 10.980 5,000 +5,000 0.00% 54,900
2023-02-08 2023-02-06 7.570 0 -15,000
2023-02-07 2023-02-03 8.030 15,000 +15,000 0.00% 120,450
2023-02-06 2023-02-02 6.540 0 -10,000
2023-01-30 2023-01-26 6.150 10,000 -10,000 0.00% 61,500
2023-01-19 2023-01-17 5.820 20,000 +20,000 0.01% 116,400
2022-12-12 2022-12-08 8.090 0 -10,000
2022-12-09 2022-12-07 8.020 10,000 -10,000 0.00% 80,200
2022-12-08 2022-12-06 8.190 20,000 +10,000 0.01% 163,800
2022-11-29 2022-11-25 5.490 10,000 +10,000 0.00% 54,900
2021-10-25 2021-10-21 32.300 0 -1,000
2021-10-22 2021-10-20 34.500 1,000 +1,000 0.00% 34,500
2021-07-27 2021-07-23 34.550 0 -200
2021-07-16 2021-07-14 41.400 200 +200 0.00% 8,280
2021-07-14 2021-07-12 36.850 0 -600
2021-07-06 2021-07-02 29.200 600 +600 0.00% 17,520
2021-06-07 2021-06-03 27.000 0 -200
2021-06-04 2021-06-02 25.700 200 +200 0.00% 5,140
2020-01-29 2020-01-22 2.150 0 -25,000
2020-01-03 2019-12-31 2.180 25,000 +25,000 0.01% 54,500
2019-12-10 2019-12-06 1.720 0 -40,000
2019-12-09 2019-12-05 1.570 40,000 -20,000 0.01% 62,800
2019-12-02 2019-11-28 1.360 60,000 +60,000 0.02% 81,600
2019-04-18 2019-04-16 1.580 0 -40,000
2019-02-27 2019-02-25 1.620 40,000 +40,000 0.01% 64,800
2019-02-26 2019-02-22 1.700 0 -75,000
2019-02-22 2019-02-20 1.480 75,000 +20,000 0.03% 111,000
2019-02-20 2019-02-18 1.320 55,000 +50,000 0.02% 72,600
2019-02-14 2019-02-12 1.280 5,000 +5,000 0.00% 6,400
2019-01-17 2019-01-15 1.240 0 -10,000
2018-12-17 2018-12-13 1.430 10,000 +10,000 0.00% 14,300
2018-08-29 2018-08-27 1.360 0 -5,000
2018-08-21 2018-08-17 1.470 5,000 -5,000 0.00% 7,350
2018-08-20 2018-08-16 1.450 10,000 0.00% 14,500

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top