History of CCASS shareholding
Participant: BOCI SECURITIES LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 0.168 | 514,000 | +0 | 0.06% | 86,352 |
| 2025-10-13 | 2025-10-09 | 0.168 | 514,000 | +0 | 0.06% | 86,352 |
| 2025-10-10 | 2025-10-08 | 0.169 | 514,000 | +0 | 0.06% | 86,866 |
| 2025-10-09 | 2025-10-06 | 0.169 | 514,000 | +0 | 0.06% | 86,866 |
| 2025-10-08 | 2025-10-03 | 0.169 | 514,000 | +0 | 0.06% | 86,866 |
| 2025-10-06 | 2025-10-02 | 0.170 | 514,000 | +0 | 0.06% | 87,380 |
| 2025-10-03 | 2025-09-30 | 0.164 | 514,000 | +0 | 0.06% | 84,296 |
| 2025-10-02 | 2025-09-29 | 0.164 | 514,000 | +0 | 0.06% | 84,296 |
| 2025-09-30 | 2025-09-26 | 0.164 | 514,000 | +0 | 0.06% | 84,296 |
| 2025-09-29 | 2025-09-25 | 0.164 | 514,000 | +0 | 0.06% | 84,296 |
| 2025-09-26 | 2025-09-24 | 0.165 | 514,000 | +0 | 0.06% | 84,810 |
| 2025-09-25 | 2025-09-23 | 0.165 | 514,000 | +0 | 0.06% | 84,810 |
| 2025-09-24 | 2025-09-22 | 0.165 | 514,000 | +0 | 0.06% | 84,810 |
| 2025-09-23 | 2025-09-19 | 0.165 | 514,000 | +0 | 0.06% | 84,810 |
| 2025-09-22 | 2025-09-18 | 0.165 | 514,000 | +0 | 0.06% | 84,810 |
| 2025-09-19 | 2025-09-17 | 0.147 | 514,000 | +0 | 0.06% | 75,558 |
| 2025-09-18 | 2025-09-16 | 0.148 | 514,000 | +0 | 0.06% | 76,072 |
| 2025-09-17 | 2025-09-15 | 0.162 | 514,000 | +0 | 0.06% | 83,268 |
| 2025-09-16 | 2025-09-12 | 0.162 | 514,000 | +0 | 0.06% | 83,268 |
| 2025-09-15 | 2025-09-11 | 0.158 | 514,000 | +0 | 0.06% | 81,212 |
| 2025-09-12 | 2025-09-10 | 0.127 | 514,000 | -36,000 | 0.06% | 65,278 |
| 2025-08-14 | 2025-08-12 | 0.148 | 550,000 | -12,000 | 0.06% | 81,400 |
| 2025-07-16 | 2025-07-14 | 0.131 | 562,000 | +98,000 | 0.06% | 73,622 |
| 2025-07-15 | 2025-07-11 | 0.150 | 464,000 | -2,000 | 0.05% | 69,600 |
| 2025-06-16 | 2025-06-12 | 0.153 | 466,000 | -10,000 | 0.05% | 71,298 |
| 2025-06-02 | 2025-05-29 | 0.152 | 476,000 | +22,000 | 0.05% | 72,352 |
| 2025-04-08 | 2025-04-03 | 0.142 | 454,000 | -10,000 | 0.05% | 64,468 |
| 2025-04-02 | 2025-03-31 | 0.142 | 464,000 | -60,000 | 0.05% | 65,888 |
| 2025-04-01 | 2025-03-28 | 0.151 | 524,000 | -16,000 | 0.06% | 79,124 |
| 2025-01-06 | 2025-01-02 | 0.295 | 540,000 | -70,000 | 0.06% | 159,300 |
| 2025-01-03 | 2024-12-31 | 0.245 | 610,000 | -118,000 | 0.07% | 149,450 |
| 2024-10-09 | 2024-10-07 | 0.198 | 728,000 | +70,000 | 0.08% | 144,144 |
| 2024-10-04 | 2024-10-02 | 0.153 | 658,000 | +40,000 | 0.07% | 100,674 |
| 2024-09-12 | 2024-09-10 | 0.177 | 618,000 | -248,000 | 0.07% | 109,386 |
| 2024-08-02 | 2024-07-31 | 0.199 | 866,000 | -60,000 | 0.10% | 172,334 |
| 2024-08-01 | 2024-07-30 | 0.199 | 926,000 | -38,000 | 0.10% | 184,274 |
| 2024-07-30 | 2024-07-26 | 0.194 | 964,000 | -54,000 | 0.11% | 187,016 |
| 2024-07-16 | 2024-07-12 | 0.145 | 1,018,000 | -48,000 | 0.11% | 147,610 |
| 2024-07-02 | 2024-06-27 | 0.099 | 1,066,000 | +48,000 | 0.12% | 105,534 |
| 2024-05-21 | 2024-05-17 | 0.160 | 1,018,000 | +300,000 | 0.11% | 162,880 |
| 2024-03-01 | 2024-02-28 | 0.201 | 718,000 | +48,000 | 0.08% | 144,318 |
| 2023-12-20 | 2023-12-18 | 0.195 | 670,000 | -34,000 | 0.07% | 130,650 |
| 2023-12-19 | 2023-12-15 | 0.210 | 704,000 | -2,000 | 0.08% | 147,840 |
| 2023-12-05 | 2023-12-01 | 0.235 | 706,000 | -90,000 | 0.08% | 165,910 |
| 2023-12-01 | 2023-11-29 | 0.235 | 796,000 | +94,000 | 0.09% | 187,060 |
| 2023-11-28 | 2023-11-24 | 0.228 | 702,000 | -36,000 | 0.08% | 160,056 |
| 2023-11-27 | 2023-11-23 | 0.227 | 738,000 | -122,000 | 0.08% | 167,526 |
| 2023-11-24 | 2023-11-22 | 0.242 | 860,000 | +150,000 | 0.10% | 208,120 |
| 2023-11-20 | 2023-11-16 | 0.255 | 710,000 | -20,000 | 0.08% | 181,050 |
| 2023-11-17 | 2023-11-15 | 0.280 | 730,000 | -230,000 | 0.08% | 204,400 |
| 2023-11-16 | 2023-11-14 | 0.205 | 960,000 | +16,000 | 0.11% | 196,800 |
| 2023-11-15 | 2023-11-13 | 0.138 | 944,000 | -126,000 | 0.10% | 130,272 |
| 2023-11-14 | 2023-11-10 | 0.092 | 1,070,000 | +26,000 | 0.12% | 98,440 |
| 2023-08-30 | 2023-08-28 | 0.098 | 1,044,000 | +110,000 | 0.13% | 102,312 |
| 2023-06-19 | 2023-06-15 | 0.162 | 934,000 | +100,000 | 0.11% | 151,308 |
| 2023-05-30 | 2023-05-25 | 0.175 | 834,000 | +204,000 | 0.10% | 145,950 |
| 2023-05-03 | 2023-04-28 | 0.250 | 630,000 | +16,000 | 0.08% | 157,500 |
| 2023-03-27 | 2023-03-23 | 0.285 | 614,000 | +30,000 | 0.07% | 174,990 |
| 2023-03-20 | 2023-03-16 | 0.280 | 584,000 | +8,000 | 0.07% | 163,520 |
| 2023-03-17 | 2023-03-15 | 0.300 | 576,000 | +8,000 | 0.07% | 172,800 |
| 2023-03-10 | 2023-03-08 | 0.305 | 568,000 | -34,000 | 0.07% | 173,240 |
| 2023-03-09 | 2023-03-07 | 0.325 | 602,000 | +54,000 | 0.07% | 195,650 |
| 2023-03-07 | 2023-03-03 | 0.330 | 548,000 | -200,000 | 0.07% | 180,840 |
| 2023-03-06 | 2023-03-02 | 0.370 | 748,000 | -50,000 | 0.09% | 276,760 |
| 2023-03-03 | 2023-03-01 | 0.400 | 798,000 | -196,000 | 0.10% | 319,200 |
| 2023-03-02 | 2023-02-28 | 0.365 | 994,000 | -56,000 | 0.12% | 362,810 |
| 2023-03-01 | 2023-02-27 | 0.290 | 1,050,000 | -52,000 | 0.13% | 304,500 |
| 2023-02-28 | 2023-02-24 | 0.430 | 1,102,000 | +314,000 | 0.13% | 473,860 |
| 2023-02-24 | 2023-02-22 | 0.206 | 788,000 | +34,000 | 0.10% | 162,328 |
| 2023-02-23 | 2023-02-21 | 0.205 | 754,000 | +20,000 | 0.09% | 154,570 |
| 2023-02-22 | 2023-02-20 | 0.205 | 734,000 | +50,000 | 0.09% | 150,470 |
| 2023-02-21 | 2023-02-17 | 0.228 | 684,000 | +90,000 | 0.08% | 155,952 |
| 2023-02-20 | 2023-02-16 | 0.255 | 594,000 | -74,000 | 0.07% | 151,470 |
| 2023-02-17 | 2023-02-15 | 0.315 | 668,000 | +38,000 | 0.08% | 210,420 |
| 2023-02-16 | 2023-02-14 | 0.350 | 630,000 | +206,000 | 0.08% | 220,500 |
| 2023-02-15 | 2023-02-13 | 0.385 | 424,000 | +140,000 | 0.05% | 163,240 |
| 2021-11-18 | 2021-11-16 | 0.470 | 284,000 | -18,000 | 0.03% | 133,480 |
| 2021-11-08 | 2021-11-04 | 0.420 | 302,000 | -10,000 | 0.04% | 126,840 |
| 2021-10-19 | 2021-10-15 | 0.400 | 312,000 | -2,000 | 0.04% | 124,800 |
| 2021-10-12 | 2021-10-08 | 0.410 | 314,000 | +2,000 | 0.04% | 128,740 |
| 2021-09-10 | 2021-09-08 | 0.490 | 312,000 | +28,000 | 0.04% | 152,880 |
| 2021-08-05 | 2021-08-03 | 0.650 | 284,000 | -2,000 | 0.03% | 184,600 |
| 2021-07-27 | 2021-07-23 | 0.700 | 286,000 | -12,000 | 0.03% | 200,200 |
| 2021-07-26 | 2021-07-22 | 0.700 | 298,000 | +12,000 | 0.04% | 208,600 |
| 2021-07-07 | 2021-07-05 | 0.760 | 286,000 | -50,000 | 0.03% | 217,360 |
| 2021-06-16 | 2021-06-11 | 0.600 | 336,000 | -16,000 | 0.04% | 201,600 |
| 2021-06-08 | 2021-06-04 | 0.690 | 352,000 | -14,000 | 0.04% | 242,880 |
| 2021-06-04 | 2021-06-02 | 0.650 | 366,000 | +30,000 | 0.04% | 237,900 |
| 2021-04-16 | 2021-04-14 | 0.610 | 336,000 | -2,000 | 0.04% | 204,960 |
| 2021-03-11 | 2021-03-09 | 0.600 | 338,000 | -6,000 | 0.04% | 202,800 |
| 2021-02-17 | 2021-02-11 | 0.530 | 344,000 | +6,000 | 0.04% | 182,320 |
| 2021-01-04 | 2020-12-29 | 0.570 | 338,000 | -2,000 | 0.04% | 192,660 |
| 2020-10-29 | 2020-10-27 | 0.680 | 340,000 | -2,000 | 0.04% | 231,200 |
| 2020-09-24 | 2020-09-22 | 0.650 | 342,000 | -2,000 | 0.04% | 222,300 |
| 2020-09-18 | 2020-09-16 | 0.690 | 344,000 | +2,000 | 0.04% | 237,360 |
| 2020-09-03 | 2020-09-01 | 0.620 | 342,000 | -2,000 | 0.04% | 212,040 |
| 2020-08-31 | 2020-08-27 | 0.620 | 344,000 | -2,000 | 0.04% | 213,280 |
| 2020-08-25 | 2020-08-21 | 0.580 | 346,000 | -40,000 | 0.04% | 200,680 |
| 2020-08-24 | 2020-08-20 | 0.550 | 386,000 | +40,000 | 0.05% | 212,300 |
| 2020-08-07 | 2020-08-05 | 0.560 | 346,000 | +2,000 | 0.04% | 193,760 |
| 2020-07-30 | 2020-07-28 | 0.600 | 344,000 | -2,000 | 0.04% | 206,400 |
| 2020-07-03 | 2020-06-30 | 0.680 | 346,000 | -66,000 | 0.04% | 235,280 |
| 2020-06-15 | 2020-06-11 | 0.770 | 412,000 | -100,000 | 0.05% | 317,240 |
| 2020-06-12 | 2020-06-10 | 0.770 | 512,000 | -100,000 | 0.06% | 394,240 |
| 2020-06-11 | 2020-06-09 | 0.750 | 612,000 | -20,000 | 0.07% | 459,000 |
| 2020-06-09 | 2020-06-05 | 0.650 | 632,000 | -60,000 | 0.08% | 410,800 |
| 2020-06-08 | 2020-06-04 | 0.670 | 692,000 | +34,000 | 0.08% | 463,640 |
| 2020-06-05 | 2020-06-03 | 0.670 | 658,000 | -64,000 | 0.08% | 440,860 |
| 2020-05-28 | 2020-05-26 | 0.490 | 722,000 | -46,000 | 0.09% | 353,780 |
| 2020-05-27 | 2020-05-25 | 0.495 | 768,000 | +100,000 | 0.09% | 380,160 |
| 2020-05-26 | 2020-05-22 | 0.485 | 668,000 | +230,000 | 0.08% | 323,980 |
| 2020-05-25 | 2020-05-21 | 0.485 | 438,000 | -220,000 | 0.05% | 212,430 |
| 2020-05-08 | 2020-05-06 | 0.350 | 658,000 | +22,000 | 0.08% | 230,300 |
| 2020-04-27 | 2020-04-23 | 0.410 | 636,000 | +14,000 | 0.08% | 260,760 |
| 2020-03-30 | 2020-03-26 | 0.410 | 622,000 | -2,000 | 0.08% | 255,020 |
| 2020-03-16 | 2020-03-12 | 0.425 | 624,000 | +100,000 | 0.08% | 265,200 |
| 2020-03-10 | 2020-03-06 | 0.450 | 524,000 | +120,000 | 0.06% | 235,800 |
| 2019-08-27 | 2019-08-23 | 0.750 | 404,000 | -10,000 | 0.05% | 303,000 |
| 2019-08-13 | 2019-08-09 | 0.830 | 414,000 | +10,000 | 0.05% | 343,620 |
| 2019-05-28 | 2019-05-24 | 1.130 | 404,000 | +8,000 | 0.05% | 456,520 |
| 2019-05-14 | 2019-05-09 | 1.140 | 396,000 | -4,000 | 0.05% | 451,440 |
| 2019-04-09 | 2019-04-04 | 1.320 | 400,000 | +16,000 | 0.05% | 528,000 |
| 2019-03-19 | 2019-03-15 | 1.170 | 384,000 | -18,000 | 0.05% | 449,280 |
| 2019-03-04 | 2019-02-28 | 1.390 | 402,000 | +50,000 | 0.05% | 558,780 |
| 2019-02-27 | 2019-02-25 | 1.400 | 352,000 | -8,000 | 0.04% | 492,800 |
| 2019-02-25 | 2019-02-21 | 1.360 | 360,000 | -8,000 | 0.04% | 489,600 |
| 2019-02-22 | 2019-02-20 | 1.340 | 368,000 | +14,000 | 0.04% | 493,120 |
| 2019-02-20 | 2019-02-18 | 1.470 | 354,000 | +18,000 | 0.04% | 520,380 |
| 2018-12-28 | 2018-12-24 | 1.980 | 336,000 | -12,000 | 0.04% | 665,280 |
| 2018-12-07 | 2018-12-05 | 1.990 | 348,000 | +24,000 | 0.04% | 692,520 |
| 2018-12-05 | 2018-12-03 | 2.000 | 324,000 | -2,000 | 0.04% | 648,000 |
| 2018-11-20 | 2018-11-16 | 1.900 | 326,000 | -60,000 | 0.04% | 619,400 |
| 2018-11-06 | 2018-11-02 | 2.090 | 386,000 | -2,000 | 0.05% | 806,740 |
| 2018-10-24 | 2018-10-22 | 2.120 | 388,000 | -12,000 | 0.05% | 822,560 |
| 2018-09-26 | 2018-09-21 | 2.230 | 400,000 | -12,000 | 0.05% | 892,000 |
| 2018-09-20 | 2018-09-18 | 2.120 | 412,000 | +8,000 | 0.05% | 873,440 |
| 2018-09-19 | 2018-09-17 | 2.200 | 404,000 | +4,000 | 0.05% | 888,800 |
| 2018-09-17 | 2018-09-13 | 2.360 | 400,000 | -74,000 | 0.05% | 944,000 |
| 2018-09-12 | 2018-09-10 | 2.300 | 474,000 | -10,000 | 0.06% | 1,090,200 |
| 2018-09-11 | 2018-09-07 | 2.500 | 484,000 | -20,000 | 0.06% | 1,210,000 |
| 2018-09-03 | 2018-08-30 | 2.480 | 504,000 | +20,000 | 0.06% | 1,249,920 |
| 2018-08-22 | 2018-08-20 | 2.240 | 484,000 | -2,000 | 0.06% | 1,084,160 |
| 2018-08-21 | 2018-08-17 | 2.160 | 486,000 | -48,000 | 0.06% | 1,049,760 |
| 2018-08-20 | 2018-08-16 | 2.200 | 534,000 | -2,000 | 0.07% | 1,174,800 |
| 2018-08-16 | 2018-08-14 | 2.290 | 536,000 | -20,000 | 0.07% | 1,227,440 |
| 2018-08-15 | 2018-08-13 | 2.280 | 556,000 | +86,000 | 0.07% | 1,267,680 |
| 2018-08-14 | 2018-08-10 | 2.470 | 470,000 | -4,000 | 0.06% | 1,160,900 |
| 2018-08-13 | 2018-08-09 | 2.550 | 474,000 | -2,000 | 0.06% | 1,208,700 |
| 2018-08-10 | 2018-08-08 | 2.570 | 476,000 | -124,000 | 0.06% | 1,223,320 |
| 2018-08-08 | 2018-08-06 | 2.500 | 600,000 | -116,000 | 0.07% | 1,500,000 |
| 2018-08-07 | 2018-08-03 | 2.490 | 716,000 | -162,000 | 0.09% | 1,782,840 |
| 2018-08-06 | 2018-08-02 | 2.560 | 878,000 | -104,000 | 0.11% | 2,247,680 |
| 2018-08-03 | 2018-08-01 | 2.660 | 982,000 | -698,000 | 0.12% | 2,612,120 |
| 2018-08-02 | 2018-07-31 | 2.870 | 1,680,000 | 0.21% | 4,821,600 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy