History of CCASS shareholding
Participant: DBS BANK LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 5.810 | 5,356,000 | +0 | 0.21% | 31,118,360 |
| 2025-10-13 | 2025-10-09 | 6.450 | 5,356,000 | +0 | 0.21% | 34,546,200 |
| 2025-10-10 | 2025-10-08 | 6.600 | 5,356,000 | +0 | 0.21% | 35,349,600 |
| 2025-10-09 | 2025-10-06 | 6.490 | 5,356,000 | +50,000 | 0.21% | 34,760,440 |
| 2025-10-03 | 2025-09-30 | 5.970 | 5,306,000 | +6,000 | 0.21% | 31,676,820 |
| 2025-09-29 | 2025-09-25 | 5.580 | 5,300,000 | -4,390,000 | 0.21% | 29,574,000 |
| 2025-08-22 | 2025-08-20 | 5.370 | 9,690,000 | +4,000,000 | 0.40% | 52,035,300 |
| 2025-08-18 | 2025-08-14 | 5.480 | 5,690,000 | -10,000 | 0.23% | 31,181,200 |
| 2025-08-13 | 2025-08-11 | 5.490 | 5,700,000 | -16,000 | 0.23% | 31,293,000 |
| 2025-08-08 | 2025-08-06 | 4.180 | 5,716,000 | +5,410,000 | 0.23% | 23,892,880 |
| 2025-07-07 | 2025-07-03 | 3.340 | 306,000 | -800,000 | 0.01% | 1,022,040 |
| 2025-06-30 | 2025-06-26 | 3.260 | 1,106,000 | -100,000 | 0.05% | 3,605,560 |
| 2025-06-26 | 2025-06-24 | 3.030 | 1,206,000 | -48,000 | 0.05% | 3,654,180 |
| 2025-06-23 | 2025-06-19 | 3.120 | 1,254,000 | +900,000 | 0.05% | 3,912,480 |
| 2025-05-27 | 2025-05-23 | 4.070 | 354,000 | +23,000 | 0.02% | 1,440,780 |
| 2025-05-16 | 2025-05-14 | 3.320 | 331,000 | +31,000 | 0.01% | 1,098,920 |
| 2025-03-10 | 2025-03-06 | 4.260 | 300,000 | +8,000 | 0.01% | 1,278,000 |
| 2025-03-03 | 2025-02-27 | 4.230 | 292,000 | -8,000 | 0.01% | 1,235,160 |
| 2025-02-21 | 2025-02-19 | 3.980 | 300,000 | -42,000 | 0.01% | 1,194,000 |
| 2025-02-20 | 2025-02-18 | 4.180 | 342,000 | -270,000 | 0.01% | 1,429,560 |
| 2025-02-17 | 2025-02-13 | 3.160 | 612,000 | -2,450,000 | 0.03% | 1,933,920 |
| 2025-02-14 | 2025-02-12 | 3.420 | 3,062,000 | -2,350,000 | 0.13% | 10,472,040 |
| 2025-02-12 | 2025-02-10 | 3.420 | 5,412,000 | -80,000 | 0.24% | 18,509,040 |
| 2025-02-11 | 2025-02-07 | 3.550 | 5,492,000 | -219,000 | 0.24% | 19,496,600 |
| 2025-02-10 | 2025-02-06 | 3.540 | 5,711,000 | -100,000 | 0.25% | 20,216,940 |
| 2025-02-07 | 2025-02-05 | 3.460 | 5,811,000 | -147,000 | 0.25% | 20,106,060 |
| 2025-02-06 | 2025-02-04 | 3.410 | 5,958,000 | -214,000 | 0.26% | 20,316,780 |
| 2025-02-03 | 2025-01-24 | 3.500 | 6,172,000 | -60,000 | 0.27% | 21,602,000 |
| 2025-01-27 | 2025-01-23 | 3.390 | 6,232,000 | -20,000 | 0.27% | 21,126,480 |
| 2025-01-24 | 2025-01-22 | 3.470 | 6,252,000 | -20,000 | 0.27% | 21,694,440 |
| 2024-11-14 | 2024-11-12 | 3.490 | 6,272,000 | -20,000 | 0.28% | 21,889,280 |
| 2024-10-15 | 2024-10-10 | 2.290 | 6,292,000 | +6,000,000 | 0.28% | 14,408,680 |
| 2024-05-10 | 2024-05-08 | 1.620 | 292,000 | -90,000 | 0.01% | 473,040 |
| 2023-08-14 | 2023-08-10 | 2.710 | 382,000 | +60,000 | 0.02% | 1,035,220 |
| 2023-06-06 | 2023-06-02 | 2.510 | 322,000 | -43,333 | 0.01% | 808,220 |
| 2023-05-19 | 2023-05-17 | 2.570 | 365,333 | -90,000 | 0.02% | 938,906 |
| 2023-05-18 | 2023-05-16 | 2.630 | 455,333 | -133,334 | 0.02% | 1,197,526 |
| 2023-05-17 | 2023-05-15 | 2.700 | 588,667 | -133,333 | 0.03% | 1,589,401 |
| 2023-03-21 | 2023-03-17 | 3.980 | 722,000 | +400,000 | 0.03% | 2,873,560 |
| 2022-10-19 | 2022-10-17 | 1.860 | 322,000 | +200,000 | 0.02% | 598,920 |
| 2022-05-16 | 2022-05-12 | 3.800 | 122,000 | -20,000 | 0.01% | 463,600 |
| 2021-12-10 | 2021-12-08 | 7.000 | 142,000 | +20,000 | 0.01% | 994,000 |
| 2021-08-16 | 2021-08-12 | 6.720 | 122,000 | +20,000 | 0.01% | 819,840 |
| 2021-08-12 | 2021-08-10 | 6.500 | 102,000 | +70,000 | 0.01% | 663,000 |
| 2021-08-04 | 2021-08-02 | 6.960 | 32,000 | +8,000 | 0.00% | 222,720 |
| 2021-07-20 | 2021-07-16 | 8.530 | 24,000 | -460,000 | 0.00% | 204,720 |
| 2021-07-15 | 2021-07-13 | 114.800 | 484,000 | +453,750 | 0.02% | 55,563,200 |
| 2021-07-12 | 2021-07-08 | 119.000 | 30,250 | +8,750 | 0.02% | 3,599,750 |
| 2021-07-07 | 2021-07-05 | 121.600 | 21,500 | +19,250 | 0.02% | 2,614,400 |
| 2021-07-06 | 2021-07-02 | 135.400 | 2,250 | +500 | 0.00% | 304,650 |
| 2021-07-02 | 2021-06-29 | 140.000 | 1,750 | +500 | 0.00% | 245,000 |
| 2021-04-26 | 2021-04-22 | 148.400 | 1,250 | -1,250 | 0.00% | 185,500 |
| 2021-04-13 | 2021-04-09 | 105.800 | 2,500 | +1,250 | 0.00% | 264,500 |
| 2021-03-08 | 2021-03-04 | 116.200 | 1,250 | -7,750 | 0.00% | 145,250 |
| 2021-03-01 | 2021-02-25 | 130.200 | 9,000 | +7,750 | 0.01% | 1,171,800 |
| 2021-02-26 | 2021-02-24 | 110.000 | 1,250 | +1,250 | 0.00% | 137,500 |
| 2021-01-20 | 2021-01-18 | 103.400 | 0 | -32,000 | ||
| 2021-01-14 | 2021-01-12 | 80.000 | 32,000 | -1,000 | 0.03% | 2,560,000 |
| 2021-01-13 | 2021-01-11 | 76.400 | 33,000 | -1,000 | 0.03% | 2,521,200 |
| 2020-12-30 | 2020-12-28 | 63.280 | 34,000 | -3,500 | 0.03% | 2,151,520 |
| 2020-12-29 | 2020-12-24 | 67.200 | 37,500 | -6,750 | 0.03% | 2,520,000 |
| 2020-12-28 | 2020-12-22 | 69.920 | 44,250 | +500 | 0.04% | 3,093,960 |
| 2020-12-23 | 2020-12-21 | 63.680 | 43,750 | -6,250 | 0.04% | 2,786,000 |
| 2020-11-23 | 2020-11-19 | 48.400 | 50,000 | +17,500 | 0.05% | 2,420,000 |
| 2020-11-18 | 2020-11-16 | 47.600 | 32,500 | +17,500 | 0.03% | 1,547,000 |
| 2020-11-11 | 2020-11-09 | 43.600 | 15,000 | +10,000 | 0.01% | 654,000 |
| 2020-11-03 | 2020-10-30 | 26.000 | 5,000 | +5,000 | 0.00% | 130,000 |
| 2019-01-08 | 2019-01-04 | 16.520 | 0 | -14,750 | ||
| 2019-01-03 | 2018-12-31 | 16.720 | 14,750 | +14,750 | 0.01% | 246,620 |
| 2018-01-08 | 2018-01-04 | 12.400 | 0 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy