History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: SOOCHOW SECURITIES INTERNATIONAL

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2018-06-25 2018-06-21 0.030 0 +0
2018-06-22 2018-06-20 0.030 0 +0
2018-06-21 2018-06-19 0.030 0 +0
2018-06-20 2018-06-15 0.030 0 +0
2018-06-19 2018-06-14 0.055 0 +0
2018-06-15 2018-06-13 0.060 0 +0
2018-06-14 2018-06-12 0.080 0 +0
2018-06-13 2018-06-11 0.080 0 +0
2018-06-12 2018-06-08 0.080 0 +0
2018-06-11 2018-06-07 0.080 0 +0
2018-06-08 2018-06-06 0.060 0 +0
2018-06-07 2018-06-05 0.050 0 +0
2018-06-06 2018-06-04 0.038 0 +0
2018-06-05 2018-06-01 0.038 0 +0
2018-06-04 2018-05-31 0.038 0 +0
2018-06-01 2018-05-30 0.055 0 +0
2018-05-31 2018-05-29 0.060 0 +0
2018-05-30 2018-05-28 0.060 0 +0
2018-05-29 2018-05-25 0.060 0 +0
2018-05-28 2018-05-24 0.059 0 +0
2018-05-25 2018-05-23 0.060 0 +0
2018-05-24 2018-05-21 0.060 0 +0
2018-05-23 2018-05-18 0.060 0 +0
2018-05-21 2018-05-17 0.050 0 +0
2018-05-18 2018-05-16 0.050 0 +0
2018-05-17 2018-05-15 0.050 0 +0
2018-05-16 2018-05-14 0.028 0 +0
2018-05-15 2018-05-11 0.065 0 +0
2018-05-14 2018-05-10 0.070 0 +0
2018-05-11 2018-05-09 0.095 0 +0
2018-05-10 2018-05-08 0.095 0 +0
2018-05-09 2018-05-07 0.110 0 +0
2018-05-08 2018-05-04 0.120 0 +0
2018-05-07 2018-05-03 0.120 0 +0
2018-05-04 2018-05-02 0.130 0 +0
2018-05-03 2018-04-30 0.160 0 +0
2018-05-02 2018-04-27 0.160 0 +0
2018-04-30 2018-04-26 0.160 0 +0
2018-04-27 2018-04-25 0.180 0 +0
2018-04-26 2018-04-24 0.190 0 +0
2018-04-25 2018-04-23 0.199 0 +0
2018-04-24 2018-04-20 0.199 0 +0
2018-04-23 2018-04-19 0.200 0 +0
2018-04-20 2018-04-18 0.200 0 +0
2018-04-19 2018-04-17 0.200 0 +0
2018-04-18 2018-04-16 0.240 0 +0
2018-04-17 2018-04-13 0.240 0 +0
2018-04-16 2018-04-12 0.240 0 +0
2018-04-13 2018-04-11 0.240 0 +0
2018-04-12 2018-04-10 0.240 0 +0
2018-04-11 2018-04-09 0.240 0 +0
2018-04-10 2018-04-06 0.300 0 +0
2018-04-09 2018-04-04 0.370 0 +0
2018-04-06 2018-04-03 0.370 0 +0
2018-04-04 2018-03-29 0.370 0 +0
2018-04-03 2018-03-28 0.370 0 +0
2018-03-29 2018-03-27 0.370 0 +0
2018-03-28 2018-03-26 0.370 0 +0
2018-03-27 2018-03-23 0.370 0 +0
2018-03-26 2018-03-22 0.370 0 +0
2018-03-23 2018-03-21 0.370 0 +0
2018-03-22 2018-03-20 0.380 0 +0
2018-03-21 2018-03-19 0.380 0 +0
2018-03-20 2018-03-16 0.380 0 +0
2018-03-19 2018-03-15 0.380 0 +0
2018-03-16 2018-03-14 0.380 0 +0
2018-03-15 2018-03-13 0.380 0 +0
2018-03-14 2018-03-12 0.400 0 +0
2018-03-13 2018-03-09 0.400 0 +0
2018-03-12 2018-03-08 0.400 0 +0
2018-03-09 2018-03-07 0.400 0 +0
2018-03-08 2018-03-06 0.400 0 +0
2018-03-07 2018-03-05 0.400 0 +0
2018-03-06 2018-03-02 0.400 0 +0
2018-03-05 2018-03-01 0.400 0 +0
2018-03-02 2018-02-28 0.400 0 +0
2018-03-01 2018-02-27 0.420 0 +0
2018-02-28 2018-02-26 0.400 0 +0
2018-02-27 2018-02-23 0.400 0 +0
2018-02-26 2018-02-22 0.400 0 +0
2018-02-23 2018-02-21 0.400 0 +0
2018-02-22 2018-02-20 0.400 0 +0
2018-02-21 2018-02-15 0.390 0 +0
2018-02-20 2018-02-13 0.380 0 +0
2018-02-14 2018-02-12 0.380 0 +0
2018-02-13 2018-02-09 0.380 0 +0
2018-02-12 2018-02-08 0.410 0 +0
2018-02-09 2018-02-07 0.410 0 +0
2018-02-08 2018-02-06 0.415 0 +0
2018-02-07 2018-02-05 0.420 0 +0
2018-02-06 2018-02-02 0.420 0 +0
2018-02-05 2018-02-01 0.420 0 +0
2018-02-02 2018-01-31 0.420 0 +0
2018-02-01 2018-01-30 0.415 0 +0
2018-01-31 2018-01-29 0.415 0 +0
2018-01-30 2018-01-26 0.415 0 +0
2018-01-29 2018-01-25 0.415 0 +0
2018-01-26 2018-01-24 0.410 0 +0
2018-01-25 2018-01-23 0.400 0 +0
2018-01-24 2018-01-22 0.390 0 +0
2018-01-23 2018-01-19 0.390 0 +0
2018-01-22 2018-01-18 0.390 0 +0
2018-01-19 2018-01-17 0.390 0 +0
2018-01-18 2018-01-16 0.390 0 +0
2018-01-17 2018-01-15 0.400 0 +0
2018-01-16 2018-01-12 0.400 0 +0
2018-01-15 2018-01-11 0.410 0 +0
2018-01-12 2018-01-10 0.410 0 +0
2018-01-11 2018-01-09 0.430 0 +0
2018-01-10 2018-01-08 0.430 0 +0
2018-01-09 2018-01-05 0.410 0 +0
2018-01-08 2018-01-04 0.410 0 +0
2018-01-05 2018-01-03 0.410 0 +0
2018-01-04 2018-01-02 0.410 0 +0
2018-01-03 2017-12-29 0.410 0 +0
2018-01-02 2017-12-28 0.410 0 +0
2017-12-29 2017-12-27 0.410 0 +0
2017-12-28 2017-12-22 0.410 0 +0
2017-12-27 2017-12-21 0.420 0 +0
2017-12-22 2017-12-20 0.420 0 +0
2017-12-21 2017-12-19 0.420 0 +0
2017-12-20 2017-12-18 0.420 0 +0
2017-12-19 2017-12-15 0.420 0 +0
2017-12-18 2017-12-14 0.420 0 +0
2017-12-15 2017-12-13 0.420 0 +0
2017-12-14 2017-12-12 0.420 0 +0
2017-12-13 2017-12-11 0.420 0 +0
2017-12-12 2017-12-08 0.420 0 +0
2017-12-11 2017-12-07 0.420 0 +0
2017-12-08 2017-12-06 0.420 0 +0
2017-12-07 2017-12-05 0.420 0 +0
2017-12-06 2017-12-04 0.420 0 +0
2017-12-05 2017-12-01 0.420 0 +0
2017-12-04 2017-11-30 0.420 0 +0
2017-12-01 2017-11-29 0.480 0 +0
2017-11-30 2017-11-28 0.540 0 +0
2017-11-29 2017-11-27 0.540 0 +0
2017-11-28 2017-11-24 0.540 0 +0
2017-11-27 2017-11-23 0.560 0 +0
2017-11-24 2017-11-22 0.560 0 +0
2017-11-23 2017-11-21 0.580 0 +0
2017-11-22 2017-11-20 0.580 0 +0
2017-11-21 2017-11-17 0.580 0 +0
2017-11-20 2017-11-16 0.580 0 +0
2017-11-17 2017-11-15 0.580 0 +0
2017-11-16 2017-11-14 0.680 0 +0
2017-11-15 2017-11-13 0.680 0 +0
2017-11-14 2017-11-10 0.680 0 +0
2017-11-13 2017-11-09 0.700 0 +0
2017-11-10 2017-11-08 0.680 0 +0
2017-11-09 2017-11-07 0.680 0 +0
2017-11-08 2017-11-06 0.680 0 +0
2017-11-07 2017-11-03 0.680 0 +0
2017-11-06 2017-11-02 0.680 0 +0
2017-11-03 2017-11-01 0.680 0 +0
2017-11-02 2017-10-31 0.680 0 +0
2017-11-01 2017-10-30 0.700 0 +0
2017-10-31 2017-10-27 0.720 0 +0
2017-10-30 2017-10-26 0.720 0 +0
2017-10-27 2017-10-25 0.720 0 +0
2017-10-26 2017-10-24 0.720 0 +0
2017-10-25 2017-10-23 0.720 0 +0
2017-10-24 2017-10-20 0.720 0 +0
2017-10-23 2017-10-19 0.720 0 -188,980
2017-06-26 2017-06-22 1.220 188,980 0.96% 230,556

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top