History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: WINFULL SECURITIES LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 16.750 4,000 +0 0.00% 67,000
2025-10-13 2025-10-09 17.080 4,000 +0 0.00% 68,320
2025-10-10 2025-10-08 17.660 4,000 +0 0.00% 70,640
2025-10-09 2025-10-06 17.330 4,000 +0 0.00% 69,320
2025-10-08 2025-10-03 17.180 4,000 +0 0.00% 68,720
2025-10-06 2025-10-02 17.160 4,000 +0 0.00% 68,640
2025-10-03 2025-09-30 16.720 4,000 +0 0.00% 66,880
2025-10-02 2025-09-29 16.160 4,000 +0 0.00% 64,640
2025-09-30 2025-09-26 15.680 4,000 +0 0.00% 62,720
2025-09-29 2025-09-25 15.880 4,000 +0 0.00% 63,520
2025-09-26 2025-09-24 16.060 4,000 +0 0.00% 64,240
2025-09-25 2025-09-23 16.390 4,000 +0 0.00% 65,560
2025-09-24 2025-09-22 16.690 4,000 +0 0.00% 66,760
2025-09-23 2025-09-19 17.060 4,000 +0 0.00% 68,240
2025-09-22 2025-09-18 17.240 4,000 -10,000 0.00% 68,960
2025-09-15 2025-09-11 16.940 14,000 +10,000 0.00% 237,160
2025-05-29 2025-05-27 12.720 4,000 -10,000 0.00% 50,880
2025-04-25 2025-04-23 11.040 14,000 -10,000 0.00% 154,560
2025-04-09 2025-04-07 9.800 24,000 +10,000 0.00% 235,200
2025-04-07 2025-04-02 12.260 14,000 +10,000 0.00% 171,640
2025-04-03 2025-04-01 12.780 4,000 -10,000 0.00% 51,120
2025-04-02 2025-03-31 12.360 14,000 +10,000 0.00% 173,040
2025-04-01 2025-03-28 12.680 4,000 -10,000 0.00% 50,720
2025-03-31 2025-03-27 12.460 14,000 -10,000 0.00% 174,440
2025-03-27 2025-03-25 12.120 24,000 +10,000 0.00% 290,880
2025-03-25 2025-03-21 12.580 14,000 +10,000 0.00% 176,120
2025-03-20 2025-03-18 12.820 4,000 -10,000 0.00% 51,280
2025-03-17 2025-03-13 12.440 14,000 +10,000 0.00% 174,160
2025-02-25 2025-02-21 13.220 4,000 -10,000 0.00% 52,880
2025-02-21 2025-02-19 12.440 14,000 -10,000 0.00% 174,160
2025-02-14 2025-02-12 11.420 24,000 -16,000 0.00% 274,080
2024-12-16 2024-12-12 10.180 40,000 +6,000 0.00% 407,200
2024-12-13 2024-12-11 10.680 34,000 +10,000 0.00% 363,120
2024-12-10 2024-12-06 11.240 24,000 -10,000 0.00% 269,760
2024-11-21 2024-11-19 10.660 34,000 +4,000 0.00% 362,440
2024-11-20 2024-11-18 10.660 30,000 +6,000 0.00% 319,800
2024-11-19 2024-11-15 11.500 24,000 -4,000 0.00% 276,000
2024-11-12 2024-11-08 10.880 28,000 +4,000 0.00% 304,640
2024-11-11 2024-11-07 11.680 24,000 +10,000 0.00% 280,320
2024-11-01 2024-10-30 11.860 14,000 +10,000 0.00% 166,040
2024-10-24 2024-10-22 12.880 4,000 -6,000 0.00% 51,520
2024-10-18 2024-10-16 11.700 10,000 +6,000 0.00% 117,000
2024-10-02 2024-09-27 12.900 4,000 -10,000 0.00% 51,600
2024-09-27 2024-09-25 10.800 14,000 -6,000 0.00% 151,200
2024-09-26 2024-09-24 10.920 20,000 +6,000 0.00% 218,400
2024-09-25 2024-09-23 11.200 14,000 +10,000 0.00% 156,800
2024-08-08 2024-08-06 13.020 4,000 -10,000 0.00% 52,080
2024-08-01 2024-07-30 11.860 14,000 +4,000 0.00% 166,040
2024-07-31 2024-07-29 12.340 10,000 +6,000 0.00% 123,400
2024-07-25 2024-07-23 13.160 4,000 -2,000 0.00% 52,640
2024-01-05 2024-01-03 18.480 6,000 +2,000 0.00% 110,880
2023-07-21 2023-07-19 16.380 4,000 -2,000 0.00% 65,520
2023-07-19 2023-07-14 16.300 6,000 +2,000 0.00% 97,800
2023-05-18 2023-05-16 20.850 4,000 -4,000 0.00% 83,400
2023-04-18 2023-04-14 20.350 8,000 -2,000 0.00% 162,800
2023-03-21 2023-03-17 19.380 10,000 +2,000 0.00% 193,800
2023-03-17 2023-03-15 20.400 8,000 -2,000 0.00% 163,200
2023-03-10 2023-03-08 19.500 10,000 +2,000 0.00% 195,000
2023-02-17 2023-02-15 22.600 8,000 +4,000 0.00% 180,800
2022-12-09 2022-12-07 21.000 4,000 -2,000 0.00% 84,000
2022-11-22 2022-11-18 20.300 6,000 +2,000 0.00% 121,800
2022-11-04 2022-11-02 22.550 4,000 -2,000 0.00% 90,200
2022-10-27 2022-10-25 18.880 6,000 -2,000 0.00% 113,280
2022-09-16 2022-09-14 20.850 8,000 +2,000 0.00% 166,800
2022-08-19 2022-08-17 27.700 6,000 +2,000 0.00% 166,200
2022-08-15 2022-08-11 28.450 4,000 -2,000 0.00% 113,800
2022-08-12 2022-08-10 27.300 6,000 +2,000 0.00% 163,800
2022-03-15 2022-03-11 24.850 4,000 +2,000 0.00% 99,400
2022-01-28 2022-01-26 26.000 2,000 +2,000 0.00% 52,000
2021-07-14 2021-07-12 37.500 0 -2,000
2021-07-12 2021-07-08 35.200 2,000 +2,000 0.00% 70,400
2021-07-09 2021-07-07 36.200 0 -2,000
2021-07-07 2021-07-05 35.600 2,000 +2,000 0.00% 71,200
2021-07-06 2021-07-02 34.650 0 -2,000
2021-06-29 2021-06-25 34.000 2,000 +2,000 0.00% 68,000
2021-06-28 2021-06-24 34.700 0 -6,000
2021-06-24 2021-06-22 31.200 6,000 +2,000 0.00% 187,200
2021-06-22 2021-06-18 32.850 4,000 -2,000 0.00% 131,400
2021-06-11 2021-06-09 33.200 6,000 -4,000 0.00% 199,200
2021-06-08 2021-06-04 31.150 10,000 +2,000 0.00% 311,500
2021-06-03 2021-06-01 31.900 8,000 -8,000 0.00% 255,200
2021-06-02 2021-05-31 30.450 16,000 -2,000 0.00% 487,200
2021-05-26 2021-05-24 26.850 18,000 -2,000 0.00% 483,300
2021-05-25 2021-05-21 26.900 20,000 -4,000 0.00% 538,000
2021-05-20 2021-05-17 24.400 24,000 -2,000 0.00% 585,600
2021-05-12 2021-05-10 19.080 26,000 -2,000 0.00% 496,080
2021-05-03 2021-04-29 17.880 28,000 +2,000 0.00% 500,640
2021-04-28 2021-04-26 17.240 26,000 -2,000 0.00% 448,240
2021-04-22 2021-04-20 16.220 28,000 -2,000 0.00% 454,160
2021-04-16 2021-04-14 15.780 30,000 +2,000 0.00% 473,400
2021-04-12 2021-04-08 15.840 28,000 -2,000 0.00% 443,520
2021-02-04 2021-02-02 12.080 30,000 -18,000 0.00% 362,400
2021-02-01 2021-01-28 10.380 48,000 +2,000 0.00% 498,240
2021-01-27 2021-01-25 11.060 46,000 +16,000 0.00% 508,760
2021-01-22 2021-01-20 11.600 30,000 -10,000 0.00% 348,000
2021-01-14 2021-01-12 10.900 40,000 +10,000 0.00% 436,000
2021-01-12 2021-01-08 11.180 30,000 -6,000 0.00% 335,400
2021-01-11 2021-01-07 10.740 36,000 +6,000 0.00% 386,640
2020-09-10 2020-09-08 13.980 30,000 -2,000 0.00% 419,400
2020-07-23 2020-07-21 15.920 32,000 -6,000 0.00% 509,440
2020-07-20 2020-07-16 15.000 38,000 +6,000 0.00% 570,000
2020-07-17 2020-07-15 16.040 32,000 -6,000 0.00% 513,280
2020-07-13 2020-07-09 15.920 38,000 -4,000 0.00% 604,960
2020-07-10 2020-07-08 15.300 42,000 +10,000 0.00% 642,600
2020-06-18 2020-06-16 16.400 32,000 +117 0.00% 524,802
2020-06-08 2020-06-04 19.110 31,883 -1,992 0.00% 609,283
2020-06-03 2020-06-01 18.066 33,875 +1,992 0.00% 611,991
2020-06-02 2020-05-29 17.062 31,883 -1,992 0.00% 544,003
2020-05-27 2020-05-25 16.219 33,875 +1,992 0.00% 549,432
2020-05-25 2020-05-21 17.283 31,883 -1,992 0.00% 551,043
2020-05-20 2020-05-18 16.179 33,875 +1,992 0.00% 548,072
2020-05-11 2020-05-07 14.192 31,883 -3,985 0.00% 452,483
2020-05-08 2020-05-06 13.991 35,868 -1,993 0.00% 501,838
2020-04-16 2020-04-14 13.108 37,861 +3,986 0.00% 496,282
2020-04-09 2020-04-07 13.128 33,875 +1,992 0.00% 444,713
2019-12-03 2019-11-29 18.969 31,883 +1,993 0.00% 604,803
2019-12-02 2019-11-28 19.612 29,890 -1,993 0.00% 586,197
2019-10-08 2019-10-03 15.095 31,883 -5,978 0.00% 481,283
2019-10-03 2019-09-30 15.075 37,861 +5,978 0.00% 570,762
2019-09-23 2019-09-19 17.163 31,883 -5,978 0.00% 547,203
2019-09-18 2019-09-16 17.283 37,861 +5,978 0.00% 654,363
2019-08-20 2019-08-16 17.504 31,883 -5,978 0.00% 558,083
2019-08-15 2019-08-13 17.083 37,861 +5,978 0.00% 646,763
2019-08-09 2019-08-07 17.685 31,883 -5,978 0.00% 563,843
2019-08-08 2019-08-06 17.384 37,861 +5,978 0.00% 658,163
2019-06-24 2019-06-20 20.053 31,883 -1,992 0.00% 639,364
2019-06-17 2019-06-13 18.528 33,875 -3,986 0.00% 627,631
2019-05-31 2019-05-29 17.645 37,861 -5,978 0.00% 668,043
2019-05-24 2019-05-22 17.123 43,839 -3,985 0.00% 750,642
2019-05-22 2019-05-20 16.942 47,824 +5,978 0.00% 810,236
2019-05-21 2019-05-17 18.327 41,846 +1,992 0.00% 766,916
2019-05-17 2019-05-15 18.829 39,854 -3,985 0.00% 750,409
2019-05-16 2019-05-14 17.966 43,839 +3,985 0.00% 787,602
2019-05-02 2019-04-29 19.351 39,854 +1,993 0.00% 771,209
2019-04-29 2019-04-25 19.511 37,861 +1,993 0.00% 738,723
2019-04-17 2019-04-15 22.432 35,868 -9,964 0.00% 804,596
2019-04-16 2019-04-12 21.579 45,832 +1,993 0.00% 989,010
2019-04-15 2019-04-11 21.278 43,839 +11,956 0.00% 932,803
2019-04-12 2019-04-10 22.382 31,883 -1,992 0.00% 713,604
2019-04-11 2019-04-09 19.291 33,875 +1,992 0.00% 653,470
2019-04-09 2019-04-04 15.356 31,883 -3,985 0.00% 489,603
2019-03-08 2019-03-06 15.517 35,868 +3,985 0.00% 556,557
2019-03-07 2019-03-05 15.758 31,883 -3,985 0.00% 502,403
2019-03-06 2019-03-04 15.497 35,868 +3,985 0.00% 555,837
2019-02-27 2019-02-25 14.975 31,883 -5,978 0.00% 477,443
2019-02-26 2019-02-22 14.252 37,861 +5,978 0.00% 539,602
2019-02-18 2019-02-14 14.393 31,883 -11,956 0.00% 458,883
2019-01-30 2019-01-28 11.542 43,839 -1,993 0.00% 506,001
2019-01-22 2019-01-18 11.763 45,832 -1,992 0.00% 539,125
2019-01-21 2019-01-17 11.382 47,824 +1,992 0.00% 544,317
2019-01-14 2019-01-10 11.442 45,832 -3,985 0.00% 524,405
2019-01-08 2019-01-04 10.739 49,817 -5,978 0.00% 535,001
2019-01-03 2018-12-31 10.599 55,795 -9,963 0.00% 591,361
2019-01-02 2018-12-27 9.515 65,758 +9,963 0.00% 625,677
2018-12-27 2018-12-20 10.820 55,795 -3,985 0.00% 603,681
2018-12-21 2018-12-19 10.719 59,780 +3,985 0.00% 640,797
2018-12-20 2018-12-18 11.201 55,795 +1,993 0.00% 624,961
2018-12-11 2018-12-07 12.165 53,802 +5,978 0.00% 654,477
2018-12-10 2018-12-06 12.345 47,824 +11,956 0.00% 590,397
2018-12-06 2018-12-04 14.473 35,868 -7,971 0.00% 519,117
2018-12-04 2018-11-30 13.650 43,839 +9,964 0.00% 598,402
2018-11-30 2018-11-28 14.373 33,875 -5,979 0.00% 486,873
2018-11-27 2018-11-23 13.811 39,854 +5,979 0.00% 550,407
2018-11-15 2018-11-13 14.573 33,875 -1,993 0.00% 493,673
2018-11-12 2018-11-08 13.309 35,868 -9,964 0.00% 477,358
2018-11-08 2018-11-06 13.449 45,832 +9,964 0.00% 616,406
2018-11-01 2018-10-30 11.020 35,868 -3,986 0.00% 395,278
2018-10-29 2018-10-25 12.546 39,854 +5,979 0.00% 500,006
2018-10-23 2018-10-19 11.803 33,875 -9,964 0.00% 399,834
2018-10-18 2018-10-15 11.061 43,839 +3,985 0.00% 484,881
2018-10-15 2018-10-11 11.542 39,854 +5,979 0.00% 460,005
2018-10-03 2018-09-28 13.269 33,875 -1,993 0.00% 449,473
2018-09-27 2018-09-24 15.999 35,868 +1,993 0.00% 573,837
2018-09-07 2018-09-05 16.179 33,875 +3,985 0.00% 548,072
2018-09-06 2018-09-04 16.862 29,890 -1,993 0.00% 503,998
2018-09-04 2018-08-31 16.962 31,883 -1,992 0.00% 540,803
2018-08-27 2018-08-23 15.075 33,875 -3,986 0.00% 510,672
2018-08-24 2018-08-22 13.891 37,861 +1,993 0.00% 525,922
2018-08-23 2018-08-21 14.453 35,868 +1,993 0.00% 518,397
2018-08-22 2018-08-20 13.991 33,875 +1,992 0.00% 473,953
2018-08-15 2018-08-13 16.902 31,883 +1,993 0.00% 538,883
2018-08-08 2018-08-06 17.243 29,890 -1,993 0.00% 515,397
2018-07-16 2018-07-12 21.579 31,883 -1,992 0.00% 688,004
2018-07-11 2018-07-09 20.475 33,875 -3,986 0.00% 693,590
2018-07-06 2018-07-04 18.929 37,861 +3,986 0.00% 716,683
2018-07-05 2018-07-03 20.927 33,875 +1,992 0.00% 708,890
2018-06-26 2018-06-22 23.687 31,883 -1,992 0.00% 755,204
2018-06-22 2018-06-20 23.486 33,875 -21,920 0.00% 795,588
2018-06-20 2018-06-15 21.730 55,795 +27,898 0.00% 1,212,401
2018-06-19 2018-06-14 22.884 27,897 +1,992 0.00% 638,389
2018-06-15 2018-06-13 23.586 25,905 +3,986 0.00% 611,005
2018-06-13 2018-06-11 25.544 21,919 +3,985 0.00% 559,889
2018-06-12 2018-06-08 25.744 17,934 +1,993 0.00% 461,698
2018-06-11 2018-06-07 25.393 15,941 +1,992 0.00% 404,790
2018-06-08 2018-06-06 26.447 13,949 +1,993 0.00% 368,907
2018-06-07 2018-06-05 27.149 11,956 +1,993 0.00% 324,598
2018-06-06 2018-06-04 28.906 9,963 +1,992 0.00% 287,989
2018-06-05 2018-06-01 28.655 7,971 +1,993 0.00% 228,408
2018-05-30 2018-05-28 29.107 5,978 +1,993 0.00% 173,999
2018-05-18 2018-05-16 30.462 3,985 -3,986 0.00% 121,389
2018-05-16 2018-05-14 28.605 7,971 -1,992 0.00% 228,008
2018-05-14 2018-05-10 27.400 9,963 -1,993 0.00% 272,990
2018-05-11 2018-05-09 26.898 11,956 +1,993 0.00% 321,598
2018-05-09 2018-05-07 27.802 9,963 -3,986 0.00% 276,989
2018-05-03 2018-04-30 26.748 13,949 -1,992 0.00% 373,107
2018-04-26 2018-04-24 27.451 15,941 -1,993 0.00% 437,589
2018-04-09 2018-04-04 25.845 17,934 -21,920 0.00% 463,498
2018-03-27 2018-03-23 23.887 39,854 +3,986 0.00% 952,011
2018-03-23 2018-03-21 25.845 35,868 -7,971 0.00% 926,995
2018-03-22 2018-03-20 26.798 43,839 +19,927 0.00% 1,174,803
2018-03-21 2018-03-19 26.196 23,912 +5,978 0.00% 626,397
2018-03-20 2018-03-16 27.451 17,934 +1,993 0.00% 492,298
2018-03-15 2018-03-13 26.597 15,941 +9,963 0.00% 423,989
2018-03-12 2018-03-08 28.956 5,978 -3,985 0.00% 173,099
2018-03-07 2018-03-05 24.189 9,963 -17,934 0.00% 240,991
2018-03-06 2018-03-02 24.088 27,897 -7,971 0.00% 671,989
2018-03-05 2018-03-01 24.590 35,868 -7,971 0.00% 881,996
2018-03-02 2018-02-28 23.586 43,839 +35,868 0.00% 1,034,003
2018-03-01 2018-02-27 24.540 7,971 +3,986 0.00% 195,607
2018-02-27 2018-02-23 25.042 3,985 -5,978 0.00% 99,791
2018-02-26 2018-02-22 23.988 9,963 +7,970 0.00% 238,991
2018-02-21 2018-02-15 23.586 1,993 -1,992 0.00% 47,008
2018-02-20 2018-02-13 21.579 3,985 -5,978 0.00% 85,992
2018-02-13 2018-02-09 18.869 9,963 +1,992 0.00% 187,993
2018-02-09 2018-02-07 20.575 7,971 -5,978 0.00% 164,006
2018-02-08 2018-02-06 20.033 13,949 +3,986 0.00% 279,445
2018-02-07 2018-02-05 24.690 9,963 +5,978 0.00% 245,991
2018-02-01 2018-01-30 28.805 3,985 +1,992 0.00% 114,790
2018-01-22 2018-01-18 24.941 1,993 -7,970 0.00% 49,708
2018-01-19 2018-01-17 24.590 9,963 +1,992 0.00% 244,991
2018-01-18 2018-01-16 22.583 7,971 -3,985 0.00% 180,007
2018-01-17 2018-01-15 21.780 11,956 +3,985 0.00% 260,399
2018-01-16 2018-01-12 22.834 7,971 -3,985 0.00% 182,007
2018-01-15 2018-01-11 22.482 11,956 +9,963 0.00% 268,799
2018-01-09 2018-01-05 26.096 1,993 -15,941 0.00% 52,008
2018-01-08 2018-01-04 25.443 17,934 +15,941 0.00% 456,298
2018-01-05 2018-01-03 26.898 1,993 -1,992 0.00% 53,609
2018-01-04 2018-01-02 21.228 3,985 -1,993 0.00% 84,593
2017-12-28 2017-12-22 21.378 5,978 +3,985 0.00% 127,799
2017-12-22 2017-12-20 16.159 1,993 +1,993 0.00% 32,205
2017-12-05 2017-12-01 9.896 0 -55,795
2017-11-10 2017-11-08 9.736 55,795 -3,985 0.00% 543,201
2017-11-07 2017-11-03 9.997 59,780 +3,985 0.00% 597,597
2017-11-06 2017-11-02 9.896 55,795 -3,985 0.00% 552,161
2017-10-31 2017-10-27 9.525 59,780 +3,985 0.00% 569,397
2017-10-30 2017-10-26 9.926 55,795 +1,993 0.00% 553,841
2017-10-25 2017-10-23 9.796 53,802 +3,985 0.00% 527,037
2017-10-19 2017-10-17 10.137 49,817 -3,985 0.00% 505,001
2017-10-18 2017-10-16 9.655 53,802 +3,985 0.00% 519,477
2017-10-17 2017-10-13 10.378 49,817 -9,963 0.00% 517,001
2017-10-16 2017-10-12 9.916 59,780 -9,964 0.00% 592,797
2017-10-13 2017-10-11 8.361 69,744 -3,985 0.00% 583,103
2017-10-12 2017-10-10 8.100 73,729 -13,949 0.00% 597,180
2017-10-11 2017-10-09 7.859 87,678 +3,986 0.01% 689,042
2017-10-10 2017-10-06 8.130 83,692 -19,927 0.00% 680,397
2017-10-09 2017-10-04 7.829 103,619 +59,780 0.01% 811,199
2017-09-29 2017-09-27 7.959 43,839 +19,927 0.00% 348,921
2017-09-27 2017-09-25 8.290 23,912 +3,985 0.00% 198,239
2017-09-26 2017-09-22 8.290 19,927 -7,970 0.00% 165,202
2017-09-22 2017-09-20 8.110 27,897 +3,985 0.00% 226,236
2017-09-20 2017-09-18 8.451 23,912 +3,985 0.00% 202,079
2017-09-19 2017-09-15 8.581 19,927 +19,927 0.00% 171,002
2017-09-11 2017-09-07 8.371 0 -9,963
2017-09-08 2017-09-06 7.638 9,963 -5,978 0.00% 76,097
2017-09-07 2017-09-05 7.718 15,941 +3,985 0.00% 123,037
2017-09-06 2017-09-04 7.869 11,956 +1,993 0.00% 94,080
2017-09-05 2017-09-01 7.226 9,963 -59,781 0.00% 71,997
2017-09-04 2017-08-31 7.257 69,744 +69,744 0.00% 506,102
2017-08-18 2017-08-16 4.587 0 -5,978
2017-08-10 2017-08-08 4.155 5,978 +5,978 0.00% 24,840
2017-06-13 2017-06-09 4.095 0 -9,963
2017-06-09 2017-06-07 3.914 9,963 -9,964 0.00% 38,999
2017-06-06 2017-06-02 3.455 19,927 -5,978 0.00% 68,842
2017-06-05 2017-06-01 3.424 25,905 +91 0.00% 88,711
2017-05-26 2017-05-24 3.283 25,814 +5,957 0.00% 84,759
2017-05-19 2017-05-17 3.747 19,857 +9,928 0.00% 74,400
2017-05-17 2017-05-15 4.160 9,929 -9,928 0.00% 41,302
2017-04-25 2017-04-21 3.586 19,857 -9,929 0.00% 71,200
2017-04-20 2017-04-18 3.505 29,786 +9,929 0.00% 104,401
2017-04-05 2017-03-31 4.230 19,857 +9,928 0.00% 84,000
2017-03-27 2017-03-23 4.482 9,929 +9,929 0.00% 44,502
2017-03-02 2017-02-28 4.089 0 -9,929
2017-02-28 2017-02-24 3.989 9,929 +9,929 0.00% 39,602
2016-03-24 2016-03-22 1.420 0 -19,857
2016-03-23 2016-03-21 1.450 19,857 +19,857 0.00% 28,800
2016-01-05 2015-12-31 1.330 0

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top