History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: TFI SECURITIES AND FUTURES LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 0.032 20,000 +0 0.00% 640
2025-10-13 2025-10-09 0.032 20,000 +0 0.00% 640
2025-10-10 2025-10-08 0.032 20,000 +0 0.00% 640
2025-10-09 2025-10-06 0.031 20,000 +0 0.00% 620
2025-10-08 2025-10-03 0.033 20,000 +0 0.00% 660
2025-10-06 2025-10-02 0.033 20,000 +0 0.00% 660
2025-10-03 2025-09-30 0.032 20,000 +0 0.00% 640
2025-10-02 2025-09-29 0.032 20,000 +0 0.00% 640
2025-09-30 2025-09-26 0.032 20,000 -10,000 0.00% 640
2025-09-25 2025-09-23 0.033 30,000 -10,000 0.00% 990
2025-09-23 2025-09-19 0.037 40,000 +20,000 0.00% 1,480
2025-08-28 2025-08-26 0.040 20,000 -10,000 0.00% 800
2025-08-26 2025-08-22 0.042 30,000 +10,000 0.00% 1,260
2025-08-14 2025-08-12 0.039 20,000 -10,000 0.00% 780
2025-08-13 2025-08-11 0.037 30,000 -10,000 0.00% 1,110
2025-08-08 2025-08-06 0.035 40,000 +20,000 0.00% 1,400
2025-07-30 2025-07-28 0.039 20,000 -890,000 0.00% 780
2025-07-09 2025-07-07 0.015 910,000 +190,000 0.06% 13,650
2025-01-23 2025-01-21 0.026 720,000 +700,000 0.05% 18,720
2024-10-07 2024-10-03 0.025 20,000 +20,000 0.00% 500
2023-02-07 2023-02-03 0.042 0 -260,000
2023-02-06 2023-02-02 0.044 260,000 +260,000 0.02% 11,440
2017-07-18 2017-07-14 0.510 0 -20,000
2017-06-14 2017-06-12 0.365 20,000 -50,000 0.00% 7,300
2017-06-07 2017-06-05 0.395 70,000 +50,000 0.00% 27,650
2017-05-23 2017-05-19 0.425 20,000 +20,000 0.00% 8,500
2017-05-22 2017-05-18 0.450 0 -20,000
2017-05-08 2017-05-04 0.285 20,000 -40,000 0.00% 5,700
2017-04-28 2017-04-26 0.295 60,000 +40,000 0.00% 17,700
2017-02-23 2017-02-21 0.212 20,000 -120,000 0.00% 4,240
2017-02-22 2017-02-20 0.216 140,000 +120,000 0.01% 30,240
2017-02-17 2017-02-15 0.223 20,000 -80,000 0.00% 4,460
2017-02-16 2017-02-14 0.234 100,000 +80,000 0.01% 23,400
2016-09-06 2016-09-02 0.157 20,000 -130,000 0.00% 3,140
2016-05-18 2016-05-16 0.115 150,000 -20,000 0.01% 17,250
2016-05-17 2016-05-13 0.110 170,000 +20,000 0.01% 18,700
2016-05-03 2016-04-28 0.116 150,000 -10,000 0.01% 17,400
2016-04-29 2016-04-27 0.113 160,000 +10,000 0.01% 18,080
2016-04-18 2016-04-14 0.115 150,000 -10,000 0.01% 17,250
2016-04-06 2016-04-01 0.116 160,000 -10,000 0.01% 18,560
2016-04-05 2016-03-31 0.120 170,000 +130,000 0.01% 20,400
2016-03-18 2016-03-16 0.140 40,000 -40,000 0.00% 5,600
2016-03-17 2016-03-15 0.124 80,000 +40,000 0.01% 9,920
2016-03-07 2016-03-03 0.114 40,000 -210,000 0.00% 4,560
2016-02-26 2016-02-24 0.126 250,000 -10,000 0.02% 31,500
2016-02-25 2016-02-23 0.129 260,000 +10,000 0.02% 33,540
2016-02-18 2016-02-16 0.102 250,000 +210,000 0.02% 25,500
2016-01-27 2016-01-25 0.097 40,000 -220,000 0.00% 3,880
2016-01-26 2016-01-22 0.101 260,000 -780,000 0.02% 26,260
2016-01-19 2016-01-15 0.114 1,040,000 +120,000 0.07% 118,560
2016-01-18 2016-01-14 0.118 920,000 -110,000 0.06% 108,560
2016-01-13 2016-01-11 0.121 1,030,000 -300,000 0.07% 124,630
2016-01-12 2016-01-08 0.125 1,330,000 -110,000 0.09% 166,250
2016-01-11 2016-01-07 0.124 1,440,000 +1,300,000 0.10% 178,560
2016-01-08 2016-01-06 0.130 140,000 -1,010,000 0.01% 18,200
2016-01-07 2016-01-05 0.128 1,150,000 +200,000 0.08% 147,200
2016-01-06 2016-01-04 0.126 950,000 +600,000 0.07% 119,700
2016-01-04 2015-12-29 0.134 350,000 +220,000 0.02% 46,900
2015-12-29 2015-12-24 0.148 130,000 -1,240,000 0.01% 19,240
2015-12-28 2015-12-22 0.124 1,370,000 -440,000 0.10% 169,880
2015-12-23 2015-12-21 0.123 1,810,000 +180,000 0.13% 222,630
2015-12-22 2015-12-18 0.140 1,630,000 -20,000 0.11% 228,200
2015-12-18 2015-12-16 0.144 1,650,000 +200,000 0.11% 237,600
2015-12-17 2015-12-15 0.154 1,450,000 +350,000 0.10% 223,300
2015-12-16 2015-12-14 0.152 1,100,000 +440,000 0.08% 167,200
2015-12-15 2015-12-11 0.164 660,000 +500,000 0.05% 108,240
2015-12-11 2015-12-09 0.161 160,000 -710,000 0.01% 25,760
2015-12-10 2015-12-08 0.164 870,000 +230,000 0.06% 142,680
2015-12-09 2015-12-07 0.172 640,000 -1,010,000 0.04% 110,080
2015-12-02 2015-11-30 0.182 1,650,000 -50,000 0.11% 300,300
2015-11-30 2015-11-26 0.204 1,700,000 -20,000 0.12% 346,800
2015-11-27 2015-11-25 0.208 1,720,000 +80,000 0.12% 357,760
2015-11-13 2015-11-11 0.233 1,640,000 +590,000 0.11% 382,120
2015-11-12 2015-11-10 0.236 1,050,000 +10,000 0.07% 247,800
2015-11-11 2015-11-09 0.246 1,040,000 +10,000 0.07% 255,840
2015-11-10 2015-11-06 0.255 1,030,000 +480,000 0.07% 262,650
2015-11-09 2015-11-05 0.255 550,000 +540,000 0.04% 140,250
2015-11-06 2015-11-04 0.415 10,000 +10,000 0.00% 4,150
2015-11-04 2015-11-02 3.500 0

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top