History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: TAI SHING STOCK INVESTMENT CO LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 7.170 28,000 +0 0.00% 200,760
2025-10-13 2025-10-09 7.250 28,000 +0 0.00% 203,000
2025-10-10 2025-10-08 7.080 28,000 +0 0.00% 198,240
2025-10-09 2025-10-06 7.090 28,000 +0 0.00% 198,520
2025-10-08 2025-10-03 7.060 28,000 +0 0.00% 197,680
2025-10-06 2025-10-02 7.200 28,000 +0 0.00% 201,600
2025-10-03 2025-09-30 7.190 28,000 +0 0.00% 201,320
2025-10-02 2025-09-29 7.120 28,000 +0 0.00% 199,360
2025-09-30 2025-09-26 7.080 28,000 +0 0.00% 198,240
2025-09-29 2025-09-25 7.040 28,000 +0 0.00% 197,120
2025-09-26 2025-09-24 7.170 28,000 +0 0.00% 200,760
2025-09-25 2025-09-23 7.260 28,000 +0 0.00% 203,280
2025-09-24 2025-09-22 7.280 28,000 +0 0.00% 203,840
2025-09-23 2025-09-19 7.250 28,000 +0 0.00% 203,000
2025-09-22 2025-09-18 7.200 28,000 +0 0.00% 201,600
2025-09-19 2025-09-17 7.390 28,000 +0 0.00% 206,920
2025-09-18 2025-09-16 7.250 28,000 +0 0.00% 203,000
2025-09-17 2025-09-15 7.220 28,000 +0 0.00% 202,160
2025-09-16 2025-09-12 7.220 28,000 +0 0.00% 202,160
2025-09-15 2025-09-11 7.320 28,000 +0 0.00% 204,960
2025-09-12 2025-09-10 7.230 28,000 +0 0.00% 202,440
2025-09-11 2025-09-09 7.180 28,000 +0 0.00% 201,040
2025-09-10 2025-09-08 7.150 28,000 +0 0.00% 200,200
2025-09-09 2025-09-05 7.140 28,000 +0 0.00% 199,920
2025-09-08 2025-09-04 7.040 28,000 +0 0.00% 197,120
2025-09-05 2025-09-03 7.020 28,000 +0 0.00% 196,560
2025-09-04 2025-09-02 6.760 28,000 +0 0.00% 189,280
2025-09-03 2025-09-01 6.830 28,000 +0 0.00% 191,240
2025-09-02 2025-08-29 6.870 28,000 +0 0.00% 192,360
2025-09-01 2025-08-28 6.940 28,000 +0 0.00% 194,320
2025-08-29 2025-08-27 6.970 28,000 +0 0.00% 195,160
2025-08-28 2025-08-26 7.090 28,000 +0 0.00% 198,520
2025-08-27 2025-08-25 7.150 28,000 +0 0.00% 200,200
2025-08-26 2025-08-22 7.220 28,000 +0 0.00% 202,160
2025-08-25 2025-08-21 7.270 28,000 +0 0.00% 203,560
2025-08-22 2025-08-20 7.170 28,000 +0 0.00% 200,760
2025-08-21 2025-08-19 7.490 28,000 +0 0.00% 209,720
2025-08-20 2025-08-18 7.530 28,000 +0 0.00% 210,840
2025-08-19 2025-08-15 7.680 28,000 +0 0.00% 215,040
2025-08-18 2025-08-14 7.620 28,000 +0 0.00% 213,360
2025-08-15 2025-08-13 7.570 28,000 +0 0.00% 211,960
2025-08-14 2025-08-12 7.530 28,000 +0 0.00% 210,840
2025-08-13 2025-08-11 7.440 28,000 +0 0.00% 208,320
2025-08-12 2025-08-08 7.580 28,000 +0 0.00% 212,240
2025-08-11 2025-08-07 7.500 28,000 +0 0.00% 210,000
2025-08-08 2025-08-06 7.510 28,000 +0 0.00% 210,280
2025-08-07 2025-08-05 7.490 28,000 +0 0.00% 209,720
2025-08-06 2025-08-04 7.270 28,000 +0 0.00% 203,560
2025-08-05 2025-08-01 7.200 28,000 +0 0.00% 201,600
2025-08-04 2025-07-31 7.470 28,000 +0 0.00% 209,160
2025-08-01 2025-07-30 7.570 28,000 +0 0.00% 211,960
2025-07-31 2025-07-29 7.560 28,000 +0 0.00% 211,680
2025-07-30 2025-07-28 7.490 28,000 +0 0.00% 209,720
2025-07-29 2025-07-25 7.520 28,000 +0 0.00% 210,560
2025-07-28 2025-07-24 7.650 28,000 +0 0.00% 214,200
2025-07-25 2025-07-23 7.420 28,000 +0 0.00% 207,760
2025-07-24 2025-07-22 7.360 28,000 +0 0.00% 206,080
2025-07-23 2025-07-21 7.380 28,000 +0 0.00% 206,640
2025-07-22 2025-07-18 7.290 28,000 +0 0.00% 204,120
2025-07-21 2025-07-17 7.330 28,000 +0 0.00% 205,240
2025-07-18 2025-07-16 7.330 28,000 +0 0.00% 205,240
2025-07-17 2025-07-15 7.390 28,000 +0 0.00% 206,920
2025-07-16 2025-07-14 7.440 28,000 +0 0.00% 208,320
2025-07-15 2025-07-11 7.450 28,000 +0 0.00% 208,600
2025-07-14 2025-07-10 7.410 28,000 +0 0.00% 207,480
2025-07-11 2025-07-09 7.410 28,000 +0 0.00% 207,480
2025-07-10 2025-07-08 7.450 28,000 +0 0.00% 208,600
2025-07-09 2025-07-07 7.430 28,000 +0 0.00% 208,040
2025-07-08 2025-07-04 7.430 28,000 +0 0.00% 208,040
2025-07-07 2025-07-03 7.370 28,000 +0 0.00% 206,360
2025-07-04 2025-07-02 7.420 28,000 +0 0.00% 207,760
2025-07-03 2025-06-30 7.220 28,000 +0 0.00% 202,160
2025-07-02 2025-06-27 7.210 28,000 +0 0.00% 201,880
2025-06-30 2025-06-26 7.220 28,000 -10,000 0.00% 202,160
2025-06-04 2025-06-02 6.300 38,000 -10,000 0.00% 239,400
2025-05-16 2025-05-14 6.460 48,000 +10,000 0.00% 310,080
2025-05-12 2025-05-08 6.330 38,000 +2,000 0.00% 240,540
2025-05-06 2025-04-30 6.400 36,000 -10,000 0.00% 230,400
2025-04-29 2025-04-25 7.292 46,000 +2,789 0.00% 335,436
2025-04-25 2025-04-23 7.207 43,211 +1,878 0.00% 311,418
2025-04-17 2025-04-15 6.983 41,333 -18,787 0.00% 288,643
2024-10-04 2024-10-02 6.036 60,120 -1,879 0.00% 362,880
2024-08-27 2024-08-23 5.546 61,999 +9,394 0.00% 343,861
2024-08-21 2024-08-19 5.685 52,605 -9,394 0.00% 299,040
2024-08-16 2024-08-14 5.589 61,999 +9,394 0.00% 346,501
2024-05-10 2024-05-08 5.870 52,605 +3,478 0.00% 308,817
2023-12-13 2023-12-11 5.506 49,127 +12,106 0.00% 270,480
2023-11-27 2023-11-23 5.791 37,021 +176 0.00% 214,378
2023-11-10 2023-11-08 6.916 36,845 +2,777 0.00% 254,824
2023-05-08 2023-05-04 9.066 34,068 +2,104 0.00% 308,872
2022-07-05 2022-06-30 10.120 31,964 +1,916 0.00% 323,466
2022-02-09 2022-02-07 9.575 30,048 +14,308 0.00% 287,697
2021-12-02 2021-11-30 10.273 15,740 -7,154 0.00% 161,704
2021-04-26 2021-04-22 10.719 22,894 +7,154 0.00% 245,406
2021-04-23 2021-04-21 10.912 15,740 +922 0.00% 171,759
2020-12-30 2020-12-28 9.576 14,818 -6,736 0.00% 141,898
2020-12-04 2020-12-02 8.878 21,554 -9,430 0.00% 191,362
2020-12-02 2020-11-30 8.195 30,984 +1,348 0.00% 253,924
2020-11-25 2020-11-23 8.299 29,636 +8,082 0.00% 245,957
2020-07-24 2020-07-22 8.745 21,554 -1,347 0.00% 188,482
2020-07-22 2020-07-20 8.908 22,901 +1,347 0.00% 204,001
2020-07-08 2020-07-06 9.383 21,554 -2,694 0.00% 202,242
2020-05-27 2020-05-25 8.062 24,248 -1,347 0.00% 195,480
2020-05-26 2020-05-22 8.151 25,595 +1,347 0.00% 208,619
2020-05-19 2020-05-15 9.529 24,248 +7,876 0.00% 231,052
2020-05-15 2020-05-13 9.576 16,372 -3,778 0.00% 156,784
2020-05-14 2020-05-12 9.624 20,150 +3,778 0.00% 193,924
2020-05-12 2020-05-08 9.783 16,372 -3,778 0.00% 160,164
2020-05-11 2020-05-07 9.465 20,150 -1,259 0.00% 190,724
2020-05-08 2020-05-06 9.370 21,409 +3,778 0.00% 200,600
2020-05-07 2020-05-05 9.179 17,631 +1,259 0.00% 161,841
2020-05-06 2020-05-04 9.291 16,372 -6,296 0.00% 152,104
2020-05-05 2020-04-29 9.259 22,668 +3,778 0.00% 209,877
2020-05-04 2020-04-28 8.814 18,890 +1,259 0.00% 166,498
2020-04-29 2020-04-27 8.544 17,631 -1,259 0.00% 150,641
2020-04-16 2020-04-14 8.576 18,890 +1,259 0.00% 161,998
2020-04-15 2020-04-09 8.719 17,631 -1,259 0.00% 153,721
2020-04-02 2020-03-31 8.576 18,890 +1,259 0.00% 161,998
2020-03-13 2020-03-11 9.036 17,631 -1,259 0.00% 159,321
2020-03-12 2020-03-10 8.989 18,890 +1,259 0.00% 169,798
2020-03-11 2020-03-09 9.132 17,631 +1,259 0.00% 161,001
2020-03-06 2020-03-04 9.592 16,372 -1,259 0.00% 157,044
2020-03-05 2020-03-03 9.560 17,631 -1,259 0.00% 168,561
2020-03-03 2020-02-28 9.354 18,890 +1,259 0.00% 176,698
2020-02-28 2020-02-26 9.735 17,631 -2,519 0.00% 171,641
2020-02-27 2020-02-25 9.751 20,150 +3,778 0.00% 196,484
2020-02-19 2020-02-17 10.069 16,372 +1,260 0.00% 164,844
2020-01-15 2020-01-13 11.387 15,112 -6,297 0.00% 172,078
2020-01-14 2020-01-10 11.323 21,409 +6,297 0.00% 242,420
2019-11-29 2019-11-27 11.085 15,112 -3,778 0.00% 167,518
2019-11-27 2019-11-25 11.101 18,890 +3,778 0.00% 209,697
2019-11-08 2019-11-06 11.149 15,112 -2,519 0.00% 168,478
2019-11-07 2019-11-05 11.069 17,631 -2,519 0.00% 195,161
2019-10-28 2019-10-24 10.672 20,150 +1,260 0.00% 215,044
2019-10-21 2019-10-17 10.831 18,890 +2,518 0.00% 204,597
2019-10-15 2019-10-11 10.736 16,372 +1,260 0.00% 175,765
2019-10-14 2019-10-10 10.497 15,112 -3,778 0.00% 158,638
2019-10-09 2019-10-04 10.164 18,890 +3,778 0.00% 191,997
2019-09-12 2019-09-10 10.402 15,112 +1,259 0.00% 157,198
2019-07-29 2019-07-25 11.879 13,853 +6,297 0.00% 164,562
2019-06-04 2019-05-31 13.718 7,556 +392 0.00% 103,653
2019-03-22 2019-03-20 14.388 7,164 -5,971 0.00% 103,075
2019-03-21 2019-03-19 14.388 13,135 -2,388 0.00% 188,986
2019-03-15 2019-03-13 13.115 15,523 +5,971 0.00% 203,584
2019-03-04 2019-02-28 13.718 9,552 -5,971 0.00% 131,034
2019-01-25 2019-01-23 13.400 15,523 +5,971 0.00% 208,004
2019-01-02 2018-12-27 11.373 9,552 -1,194 0.00% 108,635
2018-11-22 2018-11-20 10.351 10,746 -1,195 0.00% 111,235
2018-11-09 2018-11-07 10.351 11,941 +1,195 0.00% 123,605
2018-11-06 2018-11-02 11.356 10,746 +1,194 0.00% 122,034
2018-11-05 2018-11-01 11.189 9,552 -1,194 0.00% 106,875
2018-10-18 2018-10-15 10.904 10,746 -2,389 0.00% 117,175
2018-10-12 2018-10-10 11.189 13,135 -1,194 0.00% 146,965
2018-10-10 2018-10-08 11.038 14,329 -1,194 0.00% 158,164
2018-10-03 2018-09-28 10.904 15,523 -1,194 0.00% 169,263
2018-09-27 2018-09-24 10.636 16,717 -2,388 0.00% 177,803
2018-09-13 2018-09-11 9.413 19,105 +1,194 0.00% 179,841
2018-09-12 2018-09-10 9.631 17,911 -1,194 0.00% 172,502
2018-09-10 2018-09-06 9.765 19,105 +1,194 0.00% 186,561
2018-08-17 2018-08-15 10.402 17,911 +1,194 0.00% 186,302
2018-08-15 2018-08-13 10.670 16,717 -1,194 0.00% 178,363
2018-08-06 2018-08-02 10.804 17,911 +1,194 0.00% 193,502
2018-07-25 2018-07-23 10.887 16,717 -1,194 0.00% 182,003
2018-07-24 2018-07-20 10.519 17,911 +1,194 0.00% 188,402
2018-07-20 2018-07-18 10.552 16,717 -1,194 0.00% 176,403
2018-07-18 2018-07-16 10.368 17,911 +1,194 0.00% 185,702
2018-07-17 2018-07-13 10.217 16,717 -1,194 0.00% 170,802
2018-07-13 2018-07-11 10.117 17,911 +1,194 0.00% 181,202
2018-07-10 2018-07-06 10.703 16,717 +1,194 0.00% 178,923
2018-07-05 2018-07-03 12.328 15,523 -1,194 0.00% 191,370
2018-07-04 2018-06-29 12.364 16,717 +864 0.00% 206,681
2018-06-29 2018-06-27 12.010 15,853 +5,662 0.00% 190,399
2018-06-27 2018-06-25 12.416 10,191 +1,132 0.00% 126,536
2018-06-25 2018-06-21 12.770 9,059 +1,132 0.00% 115,681
2018-06-22 2018-06-20 13.017 7,927 -1,132 0.00% 103,186
2018-06-20 2018-06-15 13.353 9,059 +1,132 0.00% 120,961
2018-06-14 2018-06-12 13.512 7,927 +1,133 0.00% 107,106
2018-06-08 2018-06-06 14.006 6,794 +1,132 0.00% 95,157
2018-06-07 2018-06-05 14.077 5,662 -2,265 0.00% 79,702
2018-06-06 2018-06-04 13.865 7,927 +3,398 0.00% 109,906
2018-06-05 2018-06-01 13.776 4,529 +1,132 0.00% 62,394
2018-06-04 2018-05-31 13.865 3,397 -1,132 0.00% 47,099
2018-05-24 2018-05-21 13.635 4,529 +1,132 0.00% 61,754
2018-05-18 2018-05-16 13.671 3,397 -1,132 0.00% 46,439
2018-05-15 2018-05-11 13.582 4,529 +3,397 0.00% 61,514
2018-01-26 2018-01-24 17.327 1,132 -11,324 0.00% 19,614
2018-01-25 2018-01-23 17.274 12,456 +12,456 0.00% 215,160
2017-02-23 2017-02-21 16.731 0 -1,077
2017-02-17 2017-02-15 16.471 1,077 -1,077 0.00% 17,740
2017-02-07 2017-02-03 15.487 2,154 -1,077 0.00% 33,360
2016-12-30 2016-12-28 13.737 3,231 +29 0.00% 44,383
2016-08-23 2016-08-19 16.529 3,202 +1,068 0.00% 52,926
2016-07-20 2016-07-18 14.730 2,134 -1,068 0.00% 31,434
2016-06-28 2016-06-24 12.912 3,202 -1,067 0.00% 41,345
2016-06-15 2016-06-13 12.931 4,269 +2,135 0.00% 55,202
2016-06-13 2016-06-08 13.774 2,134 -2,135 0.00% 29,394
2016-06-10 2016-06-07 14.055 4,269 +2,135 0.00% 60,002
2016-05-10 2016-05-06 15.140 2,134 +92 0.00% 32,309
2016-03-22 2016-03-18 16.374 2,042 -1,021 0.00% 33,436
2016-03-08 2016-03-04 14.827 3,063 -1,022 0.00% 45,414
2016-02-24 2016-02-22 14.552 4,085 -1,021 0.00% 59,447
2016-02-04 2016-02-02 13.005 5,106 +1,021 0.00% 66,404
2016-01-29 2016-01-27 13.064 4,085 -5,105 0.00% 53,366
2016-01-28 2016-01-26 13.025 9,190 +5,105 0.00% 119,698
2016-01-27 2016-01-25 14.024 4,085 +2,043 0.00% 57,287
2015-10-19 2015-10-15 18.475 2,042 +15 0.00% 37,726
2015-10-15 2015-10-13 18.219 2,027 -1,013 0.00% 36,929
2015-10-08 2015-10-06 16.758 3,040 +1,013 0.00% 50,944
2015-07-28 2015-07-24 18.357 2,027 +1,014 0.00% 37,209
2015-06-22 2015-06-18 23.136 1,013 +31 0.00% 23,437
2015-05-06 2015-05-04 23.828 982 +982 0.00% 23,399
2014-04-15 2014-04-11 15.820 0 -4,646
2013-10-21 2013-10-17 15.172 4,646 +52 0.00% 70,490
2013-09-18 2013-09-16 15.238 4,594 -2,756 0.00% 70,001
2013-06-25 2013-06-21 13.363 7,350 +369 0.00% 98,217
2013-03-15 2013-03-13 14.807 6,981 -4,362 0.00% 103,366
2012-10-16 2012-10-12 12.868 11,343 +150 0.00% 145,967
2012-06-13 2012-06-11 13.238 11,193 +627 0.00% 148,177
2012-04-30 2012-04-26 13.607 10,566 -813 0.00% 143,777
2011-09-09 2011-09-07 12.066 11,379 +171 0.00% 137,298
2011-07-21 2011-07-19 13.690 11,208 +800 0.00% 153,434
2011-06-13 2011-06-09 15.064 10,408 -4,003 0.00% 156,783
2011-04-20 2011-04-18 16.962 14,411 +4,003 0.00% 244,443
2011-04-07 2011-04-04 18.638 10,408 +434 0.00% 193,980
2011-04-01 2011-03-30 18.455 9,974 -768 0.00% 184,071
2011-03-30 2011-03-28 18.221 10,742 +3,837 0.00% 195,725
2011-02-21 2011-02-17 18.429 6,905 -3,837 0.00% 127,253
2011-02-18 2011-02-16 18.403 10,742 -3,836 0.00% 197,685
2011-02-17 2011-02-15 18.325 14,578 +3,836 0.00% 267,139
2011-02-16 2011-02-14 18.377 10,742 +3,837 0.00% 197,405
2011-02-14 2011-02-10 18.455 6,905 +2,301 0.00% 127,433
2010-12-20 2010-12-16 19.055 4,604 -7,672 0.00% 87,728
2010-12-17 2010-12-15 18.403 12,276 +7,672 0.00% 225,915
2010-10-12 2010-10-08 19.003 4,604 -5,370 0.00% 87,488
2010-10-05 2010-09-30 19.081 9,974 -3,837 0.00% 190,311
2010-09-17 2010-09-15 18.326 13,811 +3,837 0.00% 253,101
2010-09-16 2010-09-14 18.089 9,974 +100 0.00% 180,420
2010-09-15 2010-09-13 17.957 9,874 +3,797 0.00% 177,311
2010-09-09 2010-09-07 17.931 6,077 +1,520 0.00% 108,967
2010-06-09 2010-06-07 18.458 4,557 +3,797 0.00% 84,112
2010-04-27 2010-04-23 19.116 760 -3,797 0.00% 14,528
2010-04-26 2010-04-22 18.932 4,557 -1,520 0.00% 86,271
2010-04-16 2010-04-14 18.510 6,077 +1,520 0.00% 112,487
2010-04-09 2010-04-07 19.658 4,557 +3,797 0.00% 89,580
2010-04-08 2010-04-01 19.466 760 +31 0.00% 14,794
2010-03-17 2010-03-15 18.780 729 -3,648 0.00% 13,691
2010-03-15 2010-03-11 19.164 4,377 -3,647 0.00% 83,881
2010-03-11 2010-03-09 19.054 8,024 +3,647 0.00% 152,893
2010-03-10 2010-03-08 19.109 4,377 +3,648 0.00% 83,641
2010-03-04 2010-03-02 19.356 729 -3,648 0.00% 14,111
2010-02-26 2010-02-24 19.301 4,377 +3,648 0.00% 84,481
2010-01-06 2010-01-04 19.822 729 -3,648 0.00% 14,450
2010-01-05 2009-12-31 19.712 4,377 +3,648 0.00% 86,281
2009-11-27 2009-11-25 20.480 729 -730 0.00% 14,930
2009-10-19 2009-10-15 18.890 1,459 -729 0.00% 27,560
2009-10-15 2009-10-13 18.588 2,188 +729 0.00% 40,671
2009-10-13 2009-10-09 19.109 1,459 +730 0.00% 27,880
2009-09-14 2009-09-10 21.357 729 -3,648 0.00% 15,570
2009-09-11 2009-09-09 21.193 4,377 +3,648 0.00% 92,762
2009-08-27 2009-08-25 20.307 729 +6 0.00% 14,804
2009-08-10 2009-08-06 20.805 723 -3,614 0.00% 15,042
2009-08-07 2009-08-05 20.943 4,337 +3,614 0.00% 90,831
2009-06-30 2009-06-26 17.900 723 -723 0.00% 12,942
2009-06-29 2009-06-25 17.706 1,446 -3,614 0.00% 25,603
2009-06-26 2009-06-24 17.264 5,060 -2,169 0.00% 87,355
2009-06-25 2009-06-23 16.406 7,229 -7,229 0.00% 118,600
2009-06-22 2009-06-18 15.963 14,458 -7,229 0.00% 230,799
2009-06-19 2009-06-17 16.102 21,687 +3,614 0.00% 349,199
2009-06-17 2009-06-15 16.074 18,073 +723 0.00% 290,507
2009-06-16 2009-06-12 16.268 17,350 +1,446 0.00% 282,246
2009-06-15 2009-06-11 16.351 15,904 +14,458 0.00% 260,043
2009-06-03 2009-06-01 17.319 1,446 -18,072 0.00% 25,043
2009-06-02 2009-05-29 16.683 19,518 +14,458 0.00% 325,614
2009-05-27 2009-05-25 17.098 5,060 -3,615 0.00% 86,515
2009-05-26 2009-05-22 17.015 8,675 +3,615 0.00% 147,603
2009-05-25 2009-05-21 16.766 5,060 +3,614 0.00% 84,835
2009-05-07 2009-05-05 17.153 1,446 +723 0.00% 24,803
2009-05-05 2009-04-30 18.453 723 -3,614 0.00% 13,342
2009-04-02 2009-03-31 16.375 4,337 +197 0.00% 71,019
2009-03-19 2009-03-17 15.158 4,140 -1,381 0.00% 62,753
2009-03-18 2009-03-16 14.926 5,521 +1,381 0.00% 82,406
2009-02-20 2009-02-18 15.593 4,140 -691 0.00% 64,553
2009-02-18 2009-02-16 15.593 4,831 -690 0.00% 75,328
2009-02-13 2009-02-11 15.332 5,521 -690 0.00% 84,646
2009-02-11 2009-02-09 15.158 6,211 +690 0.00% 94,145
2008-12-10 2008-12-08 13.564 5,521 -690 0.00% 74,886
2008-11-13 2008-11-11 10.695 6,211 -3,450 0.00% 66,424
2008-11-12 2008-11-10 11.187 9,661 +3,450 0.00% 108,080
2008-11-11 2008-11-07 10.463 6,211 -1,380 0.00% 64,984
2008-11-07 2008-11-05 11.187 7,591 +2,070 0.00% 84,922
2008-11-03 2008-10-30 11.535 5,521 -690 0.00% 63,685
2008-10-30 2008-10-28 9.448 6,211 +690 0.00% 58,683
2008-09-19 2008-09-17 13.013 5,521 -1,380 0.00% 71,845
2008-09-18 2008-09-16 13.100 6,901 +690 0.00% 90,404
2008-09-16 2008-09-11 13.854 6,211 +690 0.00% 86,045
2008-09-10 2008-09-08 15.853 5,521 -4,830 0.00% 87,527
2008-09-09 2008-09-05 14.897 10,351 +1,380 0.00% 154,199
2008-09-05 2008-09-03 14.984 8,971 -690 0.00% 134,421
2008-08-25 2008-08-20 14.146 9,661 -1,380 0.00% 136,668
2008-08-21 2008-08-19 13.763 11,041 +183 0.00% 151,960
2008-08-20 2008-08-18 14.029 10,858 +679 0.00% 152,321
2008-08-08 2008-08-05 15.296 10,179 +2,714 0.00% 155,696
2008-08-07 2008-08-04 15.797 7,465 -1,357 0.00% 117,923
2008-08-05 2008-08-01 16.357 8,822 -6,108 0.00% 144,299
2008-08-04 2008-07-31 15.974 14,930 +6,787 0.00% 238,486
2008-08-01 2008-07-30 15.915 8,143 -4,751 0.00% 129,593
2008-07-25 2008-07-23 16.121 12,894 +3,393 0.00% 207,864
2008-07-24 2008-07-22 15.944 9,501 +3,393 0.00% 151,485
2008-07-17 2008-07-15 16.239 6,108 +679 0.00% 99,187
2008-07-15 2008-07-11 18.066 5,429 +1,357 0.00% 98,081
2008-07-14 2008-07-10 17.712 4,072 -1,357 0.00% 72,125
2008-07-11 2008-07-09 17.418 5,429 -2,036 0.00% 94,561
2008-07-09 2008-07-07 17.300 7,465 -1,357 0.00% 129,143
2008-07-07 2008-07-03 16.092 8,822 +1,357 0.00% 141,959
2008-07-04 2008-07-02 16.799 7,465 +3,393 0.00% 125,403
2008-07-02 2008-06-27 17.094 4,072 -3,393 0.00% 69,605
2008-06-30 2008-06-26 17.565 7,465 +3,393 0.00% 131,123
2008-06-24 2008-06-20 17.742 4,072 -3,393 0.00% 72,245
2008-06-23 2008-06-19 17.712 7,465 +3,393 0.00% 132,223
2008-06-13 2008-06-11 18.125 4,072 -3,393 0.00% 73,805
2008-06-12 2008-06-10 17.978 7,465 +3,393 0.00% 134,204
2008-05-30 2008-05-28 18.862 4,072 -5,429 0.00% 76,805
2008-05-28 2008-05-26 17.948 9,501 +5,429 0.00% 170,526
2008-05-09 2008-05-07 22.634 4,072 -1,357 0.00% 92,167
2008-05-07 2008-05-05 22.988 5,429 +1,357 0.00% 124,801
2008-04-28 2008-04-24 21.868 4,072 -678 0.00% 89,046
2008-04-23 2008-04-21 20.247 4,750 -3,393 0.00% 96,173
2008-04-22 2008-04-18 19.805 8,143 +3,393 0.00% 161,272
2008-04-11 2008-04-09 22.411 4,750 -3,100 0.00% 106,454
2008-04-09 2008-04-07 22.840 7,850 -1,962 0.00% 179,290
2008-04-08 2008-04-03 21.953 9,812 -654 0.00% 215,401
2008-04-07 2008-04-02 21.708 10,466 +1,308 0.00% 227,198
2008-04-03 2008-04-01 19.874 9,158 +654 0.00% 182,004
2008-04-02 2008-03-31 20.669 8,504 -1,308 0.00% 175,767
2008-04-01 2008-03-28 20.974 9,812 +1,962 0.00% 205,801
2008-03-28 2008-03-26 20.179 7,850 +1,963 0.00% 158,409
2008-03-25 2008-03-19 18.406 5,887 +654 0.00% 108,357
2008-03-14 2008-03-12 22.778 5,233 -1,962 0.00% 119,199
2008-03-12 2008-03-10 21.311 7,195 +1,308 0.00% 153,331
2008-03-03 2008-02-28 24.643 5,887 +1,962 0.00% 145,076
2008-02-20 2008-02-18 26.600 3,925 +654 0.00% 104,406
2007-10-24 2007-10-22 33.755 3,271 -654 0.00% 110,412
2007-10-23 2007-10-18 35.100 3,925 +654 0.00% 137,768
2007-10-22 2007-10-17 36.140 3,271 -2,616 0.00% 118,213
2007-10-18 2007-10-16 34.978 5,887 -1,308 0.00% 205,914
2007-10-17 2007-10-15 33.388 7,195 +1,308 0.00% 240,226
2007-10-12 2007-10-10 34.122 5,887 -654 0.00% 200,874
2007-10-05 2007-10-03 33.510 6,541 +2,616 0.00% 219,190
2007-10-02 2007-09-27 35.222 3,925 -2,616 0.00% 138,248
2007-09-28 2007-09-25 32.389 6,541 -654 0.00% 211,854
2007-09-27 2007-09-24 32.943 7,195 +1,349 0.00% 237,023
2007-09-07 2007-09-05 31.157 5,846 +1,948 0.00% 182,144
2007-09-06 2007-09-04 31.958 3,898 -3,248 0.00% 124,571
2007-09-05 2007-09-03 31.403 7,146 +3,248 0.00% 224,409
2007-09-04 2007-08-31 31.958 3,898 +650 0.00% 124,571
2007-08-15 2007-08-13 27.555 3,248 -1,299 0.00% 89,498
2007-08-14 2007-08-10 26.170 4,547 +1,299 0.00% 118,993
2007-06-26 2007-06-22 25.492 3,248 0.00% 82,799

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top