History of CCASS shareholding
Participant: SELINA & CO LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 10.480 | 20,000 | +0 | 0.00% | 209,600 |
| 2025-10-13 | 2025-10-09 | 10.450 | 20,000 | +0 | 0.00% | 209,000 |
| 2025-10-10 | 2025-10-08 | 10.320 | 20,000 | +0 | 0.00% | 206,400 |
| 2025-10-09 | 2025-10-06 | 10.220 | 20,000 | +0 | 0.00% | 204,400 |
| 2025-10-08 | 2025-10-03 | 10.270 | 20,000 | +0 | 0.00% | 205,400 |
| 2025-10-06 | 2025-10-02 | 10.460 | 20,000 | +0 | 0.00% | 209,200 |
| 2025-10-03 | 2025-09-30 | 10.420 | 20,000 | +0 | 0.00% | 208,400 |
| 2025-10-02 | 2025-09-29 | 10.410 | 20,000 | +0 | 0.00% | 208,200 |
| 2025-09-30 | 2025-09-26 | 10.400 | 20,000 | +0 | 0.00% | 208,000 |
| 2025-09-29 | 2025-09-25 | 10.330 | 20,000 | +0 | 0.00% | 206,600 |
| 2025-09-26 | 2025-09-24 | 10.380 | 20,000 | +0 | 0.00% | 207,600 |
| 2025-09-25 | 2025-09-23 | 10.470 | 20,000 | +0 | 0.00% | 209,400 |
| 2025-09-24 | 2025-09-22 | 10.720 | 20,000 | +0 | 0.00% | 214,400 |
| 2025-09-23 | 2025-09-19 | 10.910 | 20,000 | +0 | 0.00% | 218,200 |
| 2025-09-22 | 2025-09-18 | 10.880 | 20,000 | +0 | 0.00% | 217,600 |
| 2025-09-19 | 2025-09-17 | 10.890 | 20,000 | +0 | 0.00% | 217,800 |
| 2025-09-18 | 2025-09-16 | 10.910 | 20,000 | +0 | 0.00% | 218,200 |
| 2025-09-17 | 2025-09-15 | 11.260 | 20,000 | +0 | 0.00% | 225,200 |
| 2025-09-16 | 2025-09-12 | 11.200 | 20,000 | +0 | 0.00% | 224,000 |
| 2025-09-15 | 2025-09-11 | 11.230 | 20,000 | +0 | 0.00% | 224,600 |
| 2025-09-12 | 2025-09-10 | 11.270 | 20,000 | +0 | 0.00% | 225,400 |
| 2025-09-11 | 2025-09-09 | 11.370 | 20,000 | +0 | 0.00% | 227,400 |
| 2025-09-10 | 2025-09-08 | 11.300 | 20,000 | +0 | 0.00% | 226,000 |
| 2025-09-09 | 2025-09-05 | 11.300 | 20,000 | +0 | 0.00% | 226,000 |
| 2025-09-08 | 2025-09-04 | 11.230 | 20,000 | +0 | 0.00% | 224,600 |
| 2025-09-05 | 2025-09-03 | 11.140 | 20,000 | +0 | 0.00% | 222,800 |
| 2025-09-04 | 2025-09-02 | 11.150 | 20,000 | +0 | 0.00% | 223,000 |
| 2025-09-03 | 2025-09-01 | 11.170 | 20,000 | +0 | 0.00% | 223,400 |
| 2025-09-02 | 2025-08-29 | 11.030 | 20,000 | +0 | 0.00% | 220,600 |
| 2025-09-01 | 2025-08-28 | 11.140 | 20,000 | +0 | 0.00% | 222,800 |
| 2025-08-29 | 2025-08-27 | 11.320 | 20,000 | +0 | 0.00% | 226,400 |
| 2025-08-28 | 2025-08-26 | 11.530 | 20,000 | +0 | 0.00% | 230,600 |
| 2025-08-27 | 2025-08-25 | 11.150 | 20,000 | +0 | 0.00% | 223,000 |
| 2025-08-26 | 2025-08-22 | 11.140 | 20,000 | +0 | 0.00% | 222,800 |
| 2025-08-25 | 2025-08-21 | 11.070 | 20,000 | +0 | 0.00% | 221,400 |
| 2025-08-22 | 2025-08-20 | 11.080 | 20,000 | +0 | 0.00% | 221,600 |
| 2025-08-21 | 2025-08-19 | 10.820 | 20,000 | +0 | 0.00% | 216,400 |
| 2025-08-20 | 2025-08-18 | 10.800 | 20,000 | +0 | 0.00% | 216,000 |
| 2025-08-19 | 2025-08-15 | 11.160 | 20,000 | +0 | 0.00% | 223,200 |
| 2025-08-18 | 2025-08-14 | 11.460 | 20,000 | +0 | 0.00% | 229,200 |
| 2025-08-15 | 2025-08-13 | 11.120 | 20,000 | +0 | 0.00% | 222,400 |
| 2025-08-14 | 2025-08-12 | 11.200 | 20,000 | +0 | 0.00% | 224,000 |
| 2025-08-13 | 2025-08-11 | 11.400 | 20,000 | +0 | 0.00% | 228,000 |
| 2025-08-12 | 2025-08-08 | 11.360 | 20,000 | +0 | 0.00% | 227,200 |
| 2025-08-11 | 2025-08-07 | 11.430 | 20,000 | +0 | 0.00% | 228,600 |
| 2025-08-08 | 2025-08-06 | 11.420 | 20,000 | +0 | 0.00% | 228,400 |
| 2025-08-07 | 2025-08-05 | 11.350 | 20,000 | +0 | 0.00% | 227,000 |
| 2025-08-06 | 2025-08-04 | 11.180 | 20,000 | +0 | 0.00% | 223,600 |
| 2025-08-05 | 2025-08-01 | 11.340 | 20,000 | +0 | 0.00% | 226,800 |
| 2025-08-04 | 2025-07-31 | 11.580 | 20,000 | +0 | 0.00% | 231,600 |
| 2025-08-01 | 2025-07-30 | 11.840 | 20,000 | +0 | 0.00% | 236,800 |
| 2025-07-31 | 2025-07-29 | 11.600 | 20,000 | +0 | 0.00% | 232,000 |
| 2025-07-30 | 2025-07-28 | 11.580 | 20,000 | +0 | 0.00% | 231,600 |
| 2025-07-29 | 2025-07-25 | 11.880 | 20,000 | +0 | 0.00% | 237,600 |
| 2025-07-28 | 2025-07-24 | 12.080 | 20,000 | +0 | 0.00% | 241,600 |
| 2025-07-25 | 2025-07-23 | 12.020 | 20,000 | +0 | 0.00% | 240,400 |
| 2025-07-24 | 2025-07-22 | 11.900 | 20,000 | +0 | 0.00% | 238,000 |
| 2025-07-23 | 2025-07-21 | 11.860 | 20,000 | +0 | 0.00% | 237,200 |
| 2025-07-22 | 2025-07-18 | 11.500 | 20,000 | +0 | 0.00% | 230,000 |
| 2025-07-21 | 2025-07-17 | 11.300 | 20,000 | +0 | 0.00% | 226,000 |
| 2025-07-18 | 2025-07-16 | 11.380 | 20,000 | +0 | 0.00% | 227,600 |
| 2025-07-17 | 2025-07-15 | 11.220 | 20,000 | +0 | 0.00% | 224,400 |
| 2025-07-16 | 2025-07-14 | 11.100 | 20,000 | +0 | 0.00% | 222,000 |
| 2025-07-15 | 2025-07-11 | 11.240 | 20,000 | +0 | 0.00% | 224,800 |
| 2025-07-14 | 2025-07-10 | 11.340 | 20,000 | +0 | 0.00% | 226,800 |
| 2025-07-11 | 2025-07-09 | 11.280 | 20,000 | +0 | 0.00% | 225,600 |
| 2025-07-10 | 2025-07-08 | 11.540 | 20,000 | +0 | 0.00% | 230,800 |
| 2025-07-09 | 2025-07-07 | 11.520 | 20,000 | +0 | 0.00% | 230,400 |
| 2025-07-08 | 2025-07-04 | 11.520 | 20,000 | +0 | 0.00% | 230,400 |
| 2025-07-07 | 2025-07-03 | 11.800 | 20,000 | +0 | 0.00% | 236,000 |
| 2025-07-04 | 2025-07-02 | 11.680 | 20,000 | +0 | 0.00% | 233,600 |
| 2025-07-03 | 2025-06-30 | 11.500 | 20,000 | +0 | 0.00% | 230,000 |
| 2025-07-02 | 2025-06-27 | 11.500 | 20,000 | +0 | 0.00% | 230,000 |
| 2025-06-30 | 2025-06-26 | 11.620 | 20,000 | +0 | 0.00% | 232,400 |
| 2025-06-27 | 2025-06-25 | 11.500 | 20,000 | +0 | 0.00% | 230,000 |
| 2025-06-26 | 2025-06-24 | 11.540 | 20,000 | +0 | 0.00% | 230,800 |
| 2025-06-25 | 2025-06-23 | 11.520 | 20,000 | +0 | 0.00% | 230,400 |
| 2025-06-24 | 2025-06-20 | 11.520 | 20,000 | +0 | 0.00% | 230,400 |
| 2025-06-23 | 2025-06-19 | 11.260 | 20,000 | +0 | 0.00% | 225,200 |
| 2025-06-20 | 2025-06-18 | 11.520 | 20,000 | +0 | 0.00% | 230,400 |
| 2025-06-19 | 2025-06-17 | 11.640 | 20,000 | +0 | 0.00% | 232,800 |
| 2025-06-18 | 2025-06-16 | 11.680 | 20,000 | +0 | 0.00% | 233,600 |
| 2025-06-17 | 2025-06-13 | 11.760 | 20,000 | +0 | 0.00% | 235,200 |
| 2025-06-16 | 2025-06-12 | 12.120 | 20,000 | +0 | 0.00% | 242,400 |
| 2025-06-13 | 2025-06-11 | 11.880 | 20,000 | +0 | 0.00% | 237,600 |
| 2025-06-12 | 2025-06-10 | 13.827 | 20,000 | +0 | 0.00% | 276,535 |
| 2025-06-11 | 2025-06-09 | 13.721 | 20,000 | +1,109 | 0.00% | 274,418 |
| 2025-06-10 | 2025-06-06 | 13.890 | 18,891 | +0 | 0.00% | 262,401 |
| 2025-06-09 | 2025-06-05 | 13.615 | 18,891 | +0 | 0.00% | 257,201 |
| 2025-06-06 | 2025-06-04 | 13.594 | 18,891 | +0 | 0.00% | 256,801 |
| 2025-06-05 | 2025-06-03 | 13.446 | 18,891 | +0 | 0.00% | 254,001 |
| 2025-06-04 | 2025-06-02 | 13.467 | 18,891 | +0 | 0.00% | 254,401 |
| 2025-06-03 | 2025-05-30 | 13.636 | 18,891 | +0 | 0.00% | 257,601 |
| 2025-06-02 | 2025-05-29 | 14.356 | 18,891 | +0 | 0.00% | 271,201 |
| 2025-05-30 | 2025-05-28 | 14.335 | 18,891 | +0 | 0.00% | 270,801 |
| 2025-05-29 | 2025-05-27 | 14.420 | 18,891 | +0 | 0.00% | 272,401 |
| 2025-05-28 | 2025-05-26 | 14.187 | 18,891 | +0 | 0.00% | 268,001 |
| 2025-05-27 | 2025-05-23 | 14.208 | 18,891 | +18,891 | 0.00% | 268,401 |
| 2025-01-13 | 2025-01-09 | 11.858 | 0 | -28,336 | ||
| 2025-01-08 | 2025-01-06 | 10.608 | 28,336 | +9,445 | 0.00% | 300,596 |
| 2024-12-27 | 2024-12-20 | 10.513 | 18,891 | +18,891 | 0.00% | 198,601 |
| 2017-11-10 | 2017-11-08 | 20.164 | 0 | -12,518 | ||
| 2017-11-09 | 2017-11-07 | 20.227 | 12,518 | +12,518 | 0.00% | 253,207 |
| 2017-08-01 | 2017-07-28 | 15.802 | 0 | -1,252 | ||
| 2017-07-25 | 2017-07-21 | 15.434 | 1,252 | -1,252 | 0.00% | 19,324 |
| 2017-07-17 | 2017-07-13 | 14.476 | 2,504 | +1,252 | 0.00% | 36,247 |
| 2017-07-12 | 2017-07-10 | 14.923 | 1,252 | -1,252 | 0.00% | 18,684 |
| 2017-07-03 | 2017-06-29 | 15.076 | 2,504 | +34 | 0.00% | 37,749 |
| 2017-06-28 | 2017-06-26 | 14.752 | 2,470 | +1,235 | 0.00% | 36,437 |
| 2016-06-07 | 2016-06-03 | 11.600 | 1,235 | +32 | 0.00% | 14,326 |
| 2015-06-01 | 2015-05-28 | 28.465 | 1,203 | +20 | 0.00% | 34,243 |
| 2014-08-26 | 2014-08-22 | 37.694 | 1,183 | -1,183 | 0.00% | 44,592 |
| 2014-08-25 | 2014-08-21 | 37.863 | 2,366 | +1,183 | 0.00% | 89,584 |
| 2014-08-18 | 2014-08-14 | 39.215 | 1,183 | -1,183 | 0.00% | 46,392 |
| 2014-08-14 | 2014-08-12 | 37.694 | 2,366 | +1,183 | 0.00% | 89,184 |
| 2014-05-22 | 2014-05-20 | 37.332 | 1,183 | +15 | 0.00% | 44,164 |
| 2013-09-11 | 2013-09-09 | 37.332 | 1,168 | -2,336 | 0.00% | 43,604 |
| 2013-06-13 | 2013-06-10 | 35.206 | 3,504 | +44 | 0.00% | 123,363 |
| 2013-05-22 | 2013-05-20 | 34.773 | 3,460 | -1,153 | 0.00% | 120,313 |
| 2013-05-13 | 2013-05-09 | 34.651 | 4,613 | +2,307 | 0.00% | 159,846 |
| 2013-05-08 | 2013-05-06 | 35.293 | 2,306 | +1,153 | 0.00% | 81,385 |
| 2013-02-07 | 2013-02-05 | 38.935 | 1,153 | -1,153 | 0.00% | 44,892 |
| 2012-12-14 | 2012-12-12 | 38.068 | 2,306 | +1,153 | 0.00% | 87,784 |
| 2012-12-13 | 2012-12-11 | 38.501 | 1,153 | -1,153 | 0.00% | 44,392 |
| 2012-12-10 | 2012-12-06 | 38.588 | 2,306 | +1,153 | 0.00% | 88,984 |
| 2012-11-30 | 2012-11-28 | 39.282 | 1,153 | -1,153 | 0.00% | 45,292 |
| 2012-11-22 | 2012-11-20 | 38.328 | 2,306 | +1,153 | 0.00% | 88,384 |
| 2012-06-19 | 2012-06-15 | 33.056 | 1,153 | -1,153 | 0.00% | 38,113 |
| 2012-06-07 | 2012-06-05 | 32.831 | 2,306 | +35 | 0.00% | 75,707 |
| 2012-04-24 | 2012-04-20 | 36.987 | 2,271 | +1,135 | 0.00% | 83,998 |
| 2012-03-30 | 2012-03-28 | 38.925 | 1,136 | -1,135 | 0.00% | 44,219 |
| 2012-03-29 | 2012-03-27 | 37.428 | 2,271 | +1,135 | 0.00% | 84,998 |
| 2012-03-21 | 2012-03-19 | 41.919 | 1,136 | -1,135 | 0.00% | 47,620 |
| 2012-01-27 | 2012-01-20 | 41.214 | 2,271 | +1,135 | 0.00% | 93,598 |
| 2011-06-03 | 2011-06-01 | 42.690 | 1,136 | +16 | 0.00% | 48,496 |
| 2011-04-08 | 2011-04-06 | 33.581 | 1,120 | -1,119 | 0.00% | 37,610 |
| 2011-04-06 | 2011-04-01 | 32.973 | 2,239 | +1,119 | 0.00% | 73,828 |
| 2010-08-05 | 2010-08-03 | 36.349 | 1,120 | +1,120 | 0.00% | 40,711 |
| 2008-12-22 | 2008-12-18 | 16.326 | 0 | -2,171 | ||
| 2008-12-17 | 2008-12-15 | 15.847 | 2,171 | +2,171 | 0.00% | 34,405 |
| 2007-06-26 | 2007-06-22 | 16.775 | 0 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy