History of CCASS shareholding
Participant: SHENWAN HONGYUAN SECURITIES (H.K.) LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 0.049 | 100,000 | +0 | 0.01% | 4,900 |
| 2025-10-13 | 2025-10-09 | 0.047 | 100,000 | +0 | 0.01% | 4,700 |
| 2025-10-10 | 2025-10-08 | 0.045 | 100,000 | +0 | 0.01% | 4,500 |
| 2025-10-09 | 2025-10-06 | 0.046 | 100,000 | +0 | 0.01% | 4,600 |
| 2025-10-08 | 2025-10-03 | 0.046 | 100,000 | +0 | 0.01% | 4,600 |
| 2025-10-06 | 2025-10-02 | 0.045 | 100,000 | +0 | 0.01% | 4,500 |
| 2025-10-03 | 2025-09-30 | 0.042 | 100,000 | +0 | 0.01% | 4,200 |
| 2025-10-02 | 2025-09-29 | 0.044 | 100,000 | +0 | 0.01% | 4,400 |
| 2025-09-30 | 2025-09-26 | 0.042 | 100,000 | +0 | 0.01% | 4,200 |
| 2025-09-29 | 2025-09-25 | 0.042 | 100,000 | +0 | 0.01% | 4,200 |
| 2025-09-26 | 2025-09-24 | 0.043 | 100,000 | +0 | 0.01% | 4,300 |
| 2025-09-25 | 2025-09-23 | 0.039 | 100,000 | +0 | 0.01% | 3,900 |
| 2025-09-24 | 2025-09-22 | 0.041 | 100,000 | +100,000 | 0.01% | 4,100 |
| 2025-08-14 | 2025-08-12 | 0.087 | 0 | -100,000 | ||
| 2023-09-19 | 2023-09-15 | 0.224 | 100,000 | -100,000 | 0.01% | 22,400 |
| 2022-10-05 | 2022-09-30 | 0.540 | 200,000 | -60,000 | 0.02% | 108,000 |
| 2022-10-03 | 2022-09-29 | 0.630 | 260,000 | -80,000 | 0.03% | 163,800 |
| 2022-09-30 | 2022-09-28 | 0.630 | 340,000 | -120,000 | 0.04% | 214,200 |
| 2022-09-02 | 2022-08-31 | 0.760 | 460,000 | +100,000 | 0.05% | 349,600 |
| 2022-09-01 | 2022-08-30 | 0.720 | 360,000 | -80,000 | 0.04% | 259,200 |
| 2022-08-04 | 2022-08-02 | 0.560 | 440,000 | -240,000 | 0.05% | 246,400 |
| 2022-08-03 | 2022-08-01 | 0.580 | 680,000 | +240,000 | 0.08% | 394,400 |
| 2022-08-02 | 2022-07-29 | 0.590 | 440,000 | -320,000 | 0.05% | 259,600 |
| 2022-07-29 | 2022-07-27 | 0.600 | 760,000 | +180,000 | 0.09% | 456,000 |
| 2022-07-28 | 2022-07-26 | 0.590 | 580,000 | +40,000 | 0.07% | 342,200 |
| 2022-07-27 | 2022-07-25 | 0.600 | 540,000 | +80,000 | 0.06% | 324,000 |
| 2022-07-26 | 2022-07-22 | 0.610 | 460,000 | -360,000 | 0.05% | 280,600 |
| 2022-07-22 | 2022-07-20 | 0.630 | 820,000 | +100,000 | 0.09% | 516,600 |
| 2022-07-21 | 2022-07-19 | 0.650 | 720,000 | +240,000 | 0.08% | 468,000 |
| 2022-07-20 | 2022-07-18 | 0.650 | 480,000 | +40,000 | 0.05% | 312,000 |
| 2022-07-19 | 2022-07-15 | 0.610 | 440,000 | -40,000 | 0.05% | 268,400 |
| 2022-07-18 | 2022-07-14 | 0.560 | 480,000 | -100,000 | 0.05% | 268,800 |
| 2022-07-15 | 2022-07-13 | 0.560 | 580,000 | -200,000 | 0.07% | 324,800 |
| 2022-07-14 | 2022-07-12 | 0.560 | 780,000 | +160,000 | 0.09% | 436,800 |
| 2022-07-13 | 2022-07-11 | 0.570 | 620,000 | +200,000 | 0.07% | 353,400 |
| 2022-07-12 | 2022-07-08 | 0.560 | 420,000 | +80,000 | 0.05% | 235,200 |
| 2022-07-11 | 2022-07-07 | 0.590 | 340,000 | -680,000 | 0.04% | 200,600 |
| 2022-07-08 | 2022-07-06 | 0.590 | 1,020,000 | +380,000 | 0.12% | 601,800 |
| 2022-07-07 | 2022-07-05 | 0.600 | 640,000 | -380,000 | 0.07% | 384,000 |
| 2022-07-05 | 2022-06-30 | 0.630 | 1,020,000 | +460,000 | 0.12% | 642,600 |
| 2022-07-04 | 2022-06-29 | 0.610 | 560,000 | +240,000 | 0.06% | 341,600 |
| 2022-06-30 | 2022-06-28 | 0.580 | 320,000 | -120,000 | 0.04% | 185,600 |
| 2022-06-29 | 2022-06-27 | 0.620 | 440,000 | -200,000 | 0.05% | 272,800 |
| 2022-06-24 | 2022-06-22 | 0.600 | 640,000 | +80,000 | 0.07% | 384,000 |
| 2022-06-23 | 2022-06-21 | 0.590 | 560,000 | +220,000 | 0.06% | 330,400 |
| 2022-06-22 | 2022-06-20 | 0.590 | 340,000 | -140,000 | 0.04% | 200,600 |
| 2022-06-20 | 2022-06-16 | 0.590 | 480,000 | +140,000 | 0.05% | 283,200 |
| 2022-06-17 | 2022-06-15 | 0.560 | 340,000 | +140,000 | 0.04% | 190,400 |
| 2022-05-05 | 2022-05-03 | 0.770 | 200,000 | -60,000 | 0.02% | 154,000 |
| 2022-04-21 | 2022-04-19 | 0.650 | 260,000 | -120,000 | 0.03% | 169,000 |
| 2022-04-04 | 2022-03-31 | 0.580 | 380,000 | -260,000 | 0.04% | 220,400 |
| 2022-03-30 | 2022-03-28 | 0.660 | 640,000 | +20,000 | 0.07% | 422,400 |
| 2022-03-28 | 2022-03-24 | 0.650 | 620,000 | +60,000 | 0.07% | 403,000 |
| 2022-03-25 | 2022-03-23 | 0.690 | 560,000 | +360,000 | 0.06% | 386,400 |
| 2022-03-11 | 2022-03-09 | 0.530 | 200,000 | -420,000 | 0.02% | 106,000 |
| 2022-03-07 | 2022-03-03 | 0.405 | 620,000 | -1,400,000 | 0.07% | 251,100 |
| 2022-03-04 | 2022-03-02 | 0.425 | 2,020,000 | -180,000 | 0.23% | 858,500 |
| 2022-03-03 | 2022-03-01 | 0.440 | 2,200,000 | -400,000 | 0.25% | 968,000 |
| 2022-03-02 | 2022-02-28 | 0.455 | 2,600,000 | +560,000 | 0.30% | 1,183,000 |
| 2022-03-01 | 2022-02-25 | 0.470 | 2,040,000 | -1,660,000 | 0.23% | 958,800 |
| 2022-02-28 | 2022-02-24 | 0.480 | 3,700,000 | +640,000 | 0.42% | 1,776,000 |
| 2022-02-25 | 2022-02-23 | 0.510 | 3,060,000 | +1,180,000 | 0.35% | 1,560,600 |
| 2022-02-23 | 2022-02-21 | 0.500 | 1,880,000 | -1,940,000 | 0.22% | 940,000 |
| 2022-02-21 | 2022-02-17 | 0.490 | 3,820,000 | +780,000 | 0.44% | 1,871,800 |
| 2022-02-17 | 2022-02-15 | 0.510 | 3,040,000 | -1,400,000 | 0.35% | 1,550,400 |
| 2022-02-16 | 2022-02-14 | 0.520 | 4,440,000 | -360,000 | 0.51% | 2,308,800 |
| 2022-02-14 | 2022-02-10 | 0.530 | 4,800,000 | -20,000 | 0.55% | 2,544,000 |
| 2022-02-11 | 2022-02-09 | 0.520 | 4,820,000 | +380,000 | 0.55% | 2,506,400 |
| 2022-02-10 | 2022-02-08 | 0.520 | 4,440,000 | +520,000 | 0.51% | 2,308,800 |
| 2022-02-09 | 2022-02-07 | 0.520 | 3,920,000 | +1,060,000 | 0.45% | 2,038,400 |
| 2022-01-27 | 2022-01-25 | 0.560 | 2,860,000 | -120,000 | 0.33% | 1,601,600 |
| 2022-01-18 | 2022-01-14 | 0.590 | 2,980,000 | -580,000 | 0.34% | 1,758,200 |
| 2022-01-17 | 2022-01-13 | 0.610 | 3,560,000 | +3,360,000 | 0.41% | 2,171,600 |
| 2021-12-16 | 2021-12-14 | 0.960 | 200,000 | -80,000 | 0.02% | 192,000 |
| 2021-12-14 | 2021-12-10 | 0.930 | 280,000 | -80,000 | 0.03% | 260,400 |
| 2021-11-04 | 2021-11-02 | 1.120 | 360,000 | +80,000 | 0.04% | 403,200 |
| 2021-11-03 | 2021-11-01 | 1.140 | 280,000 | -40,000 | 0.03% | 319,200 |
| 2021-10-07 | 2021-10-05 | 1.190 | 320,000 | +120,000 | 0.04% | 380,800 |
| 2021-08-12 | 2021-08-10 | 1.500 | 200,000 | +100,000 | 0.02% | 300,000 |
| 2021-05-12 | 2021-05-10 | 1.580 | 100,000 | -20,000 | 0.01% | 158,000 |
| 2021-05-06 | 2021-05-04 | 1.700 | 120,000 | -20,000 | 0.01% | 204,000 |
| 2021-05-04 | 2021-04-30 | 1.750 | 140,000 | -20,000 | 0.02% | 245,000 |
| 2021-04-30 | 2021-04-28 | 1.680 | 160,000 | +20,000 | 0.02% | 268,800 |
| 2021-04-23 | 2021-04-21 | 1.470 | 140,000 | +20,000 | 0.02% | 205,800 |
| 2021-04-22 | 2021-04-20 | 1.470 | 120,000 | +20,000 | 0.01% | 176,400 |
| 2021-04-20 | 2021-04-16 | 1.500 | 100,000 | -20,000 | 0.01% | 150,000 |
| 2021-04-19 | 2021-04-15 | 1.500 | 120,000 | +20,000 | 0.01% | 180,000 |
| 2021-03-29 | 2021-03-25 | 1.600 | 100,000 | +80,000 | 0.01% | 160,000 |
| 2021-03-09 | 2021-03-05 | 1.400 | 20,000 | -20,000 | 0.00% | 28,000 |
| 2021-03-01 | 2021-02-25 | 1.580 | 40,000 | -40,000 | 0.00% | 63,200 |
| 2021-02-24 | 2021-02-22 | 1.610 | 80,000 | -20,000 | 0.01% | 128,800 |
| 2021-02-22 | 2021-02-18 | 1.560 | 100,000 | +20,000 | 0.01% | 156,000 |
| 2021-02-19 | 2021-02-17 | 1.530 | 80,000 | +20,000 | 0.01% | 122,400 |
| 2021-02-18 | 2021-02-16 | 1.290 | 60,000 | +20,000 | 0.01% | 77,400 |
| 2021-02-17 | 2021-02-11 | 1.070 | 40,000 | +40,000 | 0.00% | 42,800 |
| 2021-02-04 | 2021-02-02 | 1.250 | 0 | -200,000 | ||
| 2021-02-02 | 2021-01-29 | 1.050 | 200,000 | +200,000 | 0.03% | 210,000 |
| 2019-01-30 | 2019-01-28 | 0.438 | 0 | -18,246 | ||
| 2019-01-22 | 2019-01-18 | 0.444 | 18,246 | -9,122 | 0.00% | 8,100 |
| 2018-10-24 | 2018-10-22 | 0.614 | 27,368 | -27,369 | 0.01% | 16,800 |
| 2018-10-15 | 2018-10-11 | 0.614 | 54,737 | -72,982 | 0.01% | 33,600 |
| 2018-10-09 | 2018-10-05 | 0.778 | 127,719 | +72,982 | 0.03% | 99,400 |
| 2018-10-03 | 2018-09-28 | 0.844 | 54,737 | +54,737 | 0.01% | 46,200 |
| 2017-09-25 | 2017-09-21 | 2.708 | 0 | -109,474 | ||
| 2017-09-15 | 2017-09-13 | 2.138 | 109,474 | +10,948 | 0.04% | 234,001 |
| 2017-09-12 | 2017-09-08 | 2.028 | 98,526 | -3,649 | 0.03% | 199,799 |
| 2017-09-04 | 2017-08-31 | 2.050 | 102,175 | -5,474 | 0.03% | 209,439 |
| 2017-08-21 | 2017-08-17 | 2.094 | 107,649 | +89,403 | 0.04% | 225,380 |
| 2016-12-28 | 2016-12-22 | 2.905 | 18,246 | -18,245 | 0.01% | 53,001 |
| 2016-11-17 | 2016-11-15 | 2.554 | 36,491 | -7,298 | 0.01% | 93,199 |
| 2016-11-08 | 2016-11-04 | 2.609 | 43,789 | +7,298 | 0.01% | 114,239 |
| 2016-11-07 | 2016-11-03 | 2.653 | 36,491 | +18,245 | 0.01% | 96,799 |
| 2016-10-24 | 2016-10-19 | 2.554 | 18,246 | -9,122 | 0.01% | 46,601 |
| 2016-10-19 | 2016-10-17 | 2.642 | 27,368 | +9,122 | 0.01% | 72,299 |
| 2016-10-06 | 2016-10-04 | 2.412 | 18,246 | -9,122 | 0.01% | 44,001 |
| 2016-10-05 | 2016-10-03 | 2.499 | 27,368 | +9,122 | 0.01% | 68,399 |
| 2016-08-29 | 2016-08-25 | 3.124 | 18,246 | +18,246 | 0.01% | 57,001 |
| 2016-08-26 | 2016-08-24 | 3.212 | 0 | -10,947 | ||
| 2016-08-25 | 2016-08-23 | 3.179 | 10,947 | -7,299 | 0.00% | 34,799 |
| 2016-08-23 | 2016-08-19 | 3.179 | 18,246 | +18,246 | 0.01% | 58,001 |
| 2016-08-19 | 2016-08-17 | 3.135 | 0 | -29,193 | ||
| 2016-08-18 | 2016-08-16 | 3.135 | 29,193 | +29,193 | 0.01% | 91,520 |
| 2016-08-04 | 2016-08-01 | 2.993 | 0 | -9,123 | ||
| 2016-08-03 | 2016-07-29 | 2.905 | 9,123 | -9,123 | 0.00% | 26,501 |
| 2016-08-01 | 2016-07-28 | 2.960 | 18,246 | +18,246 | 0.01% | 54,001 |
| 2016-07-29 | 2016-07-27 | 2.916 | 0 | -18,246 | ||
| 2016-07-26 | 2016-07-22 | 2.708 | 18,246 | -18,245 | 0.01% | 49,401 |
| 2016-07-22 | 2016-07-20 | 2.708 | 36,491 | +18,245 | 0.01% | 98,799 |
| 2016-07-15 | 2016-07-13 | 2.960 | 18,246 | +18,246 | 0.01% | 54,001 |
| 2016-07-04 | 2016-06-29 | 3.058 | 0 | -9,123 | ||
| 2016-06-22 | 2016-06-20 | 3.025 | 9,123 | -20,070 | 0.00% | 27,601 |
| 2016-06-16 | 2016-06-14 | 3.080 | 29,193 | -9,123 | 0.01% | 89,920 |
| 2016-06-02 | 2016-05-31 | 2.938 | 38,316 | -9,123 | 0.01% | 112,561 |
| 2016-05-05 | 2016-05-03 | 2.828 | 47,439 | -3,649 | 0.02% | 134,161 |
| 2016-04-29 | 2016-04-27 | 2.740 | 51,088 | -10,947 | 0.02% | 140,001 |
| 2016-04-28 | 2016-04-26 | 2.916 | 62,035 | +9,123 | 0.02% | 180,880 |
| 2016-04-27 | 2016-04-25 | 3.223 | 52,912 | +3,649 | 0.02% | 170,519 |
| 2016-04-26 | 2016-04-22 | 3.201 | 49,263 | -82,105 | 0.02% | 157,679 |
| 2016-04-25 | 2016-04-21 | 3.387 | 131,368 | +91,228 | 0.04% | 444,959 |
| 2016-04-15 | 2016-04-13 | 2.927 | 40,140 | +21,894 | 0.01% | 117,479 |
| 2016-04-13 | 2016-04-11 | 2.971 | 18,246 | -204,350 | 0.01% | 54,201 |
| 2016-04-12 | 2016-04-08 | 2.938 | 222,596 | +182,456 | 0.08% | 653,919 |
| 2016-04-11 | 2016-04-07 | 2.521 | 40,140 | -456,141 | 0.01% | 101,199 |
| 2016-01-20 | 2016-01-18 | 2.335 | 496,281 | -27,368 | 0.17% | 1,158,721 |
| 2016-01-11 | 2016-01-07 | 1.809 | 523,649 | +182,456 | 0.18% | 947,100 |
| 2016-01-07 | 2016-01-05 | 1.962 | 341,193 | +209,825 | 0.12% | 669,460 |
| 2016-01-04 | 2015-12-29 | 2.039 | 131,368 | +91,228 | 0.04% | 267,839 |
| 2015-12-15 | 2015-12-11 | 2.313 | 40,140 | +18,245 | 0.01% | 92,839 |
| 2015-11-18 | 2015-11-16 | 2.532 | 21,895 | -91,228 | 0.01% | 55,441 |
| 2015-11-16 | 2015-11-12 | 2.740 | 113,123 | +113,123 | 0.04% | 310,001 |
| 2015-11-06 | 2015-11-04 | 2.192 | 0 | -21,895 | ||
| 2015-10-30 | 2015-10-28 | 1.677 | 21,895 | +21,895 | 0.01% | 36,720 |
| 2015-07-23 | 2015-07-21 | 1.929 | 0 | -273,684 | ||
| 2015-07-22 | 2015-07-20 | 2.028 | 273,684 | +273,684 | 0.09% | 555,000 |
| 2015-07-03 | 2015-06-30 | 2.510 | 0 | -27,368 | ||
| 2015-07-02 | 2015-06-29 | 2.587 | 27,368 | -1,825 | 0.01% | 70,799 |
| 2015-06-30 | 2015-06-26 | 2.510 | 29,193 | -3,649 | 0.01% | 73,280 |
| 2015-06-26 | 2015-06-24 | 2.203 | 32,842 | +9,123 | 0.01% | 72,360 |
| 2015-06-11 | 2015-06-09 | 1.228 | 23,719 | -54,737 | 0.01% | 29,120 |
| 2015-06-08 | 2015-06-04 | 1.337 | 78,456 | +23,719 | 0.03% | 104,920 |
| 2015-05-27 | 2015-05-22 | 1.403 | 54,737 | +18,246 | 0.02% | 76,800 |
| 2015-05-26 | 2015-05-21 | 1.557 | 36,491 | +36,491 | 0.01% | 56,800 |
| 2015-05-21 | 2015-05-19 | 1.107 | 0 | -43,789 | ||
| 2015-05-13 | 2015-05-11 | 1.008 | 43,789 | -9,123 | 0.01% | 44,160 |
| 2015-04-28 | 2015-04-24 | 1.052 | 52,912 | +43,789 | 0.02% | 55,680 |
| 2015-04-23 | 2015-04-21 | 0.877 | 9,123 | +9,123 | 0.00% | 8,000 |
| 2014-04-28 | 2014-04-24 | 0.515 | 0 | -127,719 | ||
| 2014-04-23 | 2014-04-17 | 0.493 | 127,719 | +127,719 | 0.04% | 63,000 |
| 2007-12-13 | 2007-12-11 | 1.832 | 0 | -6,822 | ||
| 2007-10-23 | 2007-10-18 | 1.803 | 6,822 | -21,831 | 0.00% | 12,300 |
| 2007-08-23 | 2007-08-21 | 1.969 | 28,653 | +1,343 | 0.01% | 56,404 |
| 2007-08-22 | 2007-08-20 | 1.907 | 27,310 | -13,005 | 0.01% | 52,080 |
| 2007-08-07 | 2007-08-03 | 2.030 | 40,315 | -66,324 | 0.02% | 81,841 |
| 2007-07-25 | 2007-07-23 | 2.184 | 106,639 | -5,202 | 0.05% | 232,880 |
| 2007-07-18 | 2007-07-16 | 2.076 | 111,841 | +19,507 | 0.05% | 232,200 |
| 2007-07-11 | 2007-07-09 | 2.199 | 92,334 | +19,507 | 0.04% | 203,061 |
| 2007-06-26 | 2007-06-22 | 1.984 | 72,827 | 0.03% | 144,481 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy