CHINA OVERSEAS LAND & INVESTMENT LIMITED

Exchange Code Listed Last trade Delisted
SEHK main board 40179  2020-03-03    
SEHK main board 40178  2020-03-03    
SEHK main board 40177  2020-03-03  2025-02-26  2025-03-04
SEHK main board 40076  2019-11-28    
SEHK main board 4437  2019-07-16  2025-01-10  2025-01-16
SEHK main board 4438  2019-07-16    
SEHK main board 4476  2018-04-27    
SEHK main board 4475  2018-04-27  2023-04-21  2023-04-27
SEHK main board 5541  2015-07-16  2019-07-10  2019-07-16
SEHK main board 5760  2014-06-12    
SEHK main board 5745  2014-05-09  2019-05-03  2019-05-09
SEHK main board 5746  2014-05-09  2024-05-03  2024-05-09
SEHK main board 5989  2013-10-30    
SEHK main board 5987  2013-10-30  2018-10-24  2018-10-30
SEHK main board 5988  2013-10-30  2023-10-25  2023-10-31
SEHK main board 4580  2012-11-16    
SEHK main board 4579  2012-11-16  2022-11-10  2022-11-16
SEHK main board 4533  2012-02-16  2017-02-10  2017-02-16
SEHK main board 4503  2010-11-11  2020-11-05  2020-11-11
SEHK main board 0415  2007-08-28  2008-08-22  2008-08-28
SEHK main board 0580  2006-07-18  2007-07-12  2007-07-18
SEHK main board 0688  1992-08-20    
SEHK main board 0707  1992-08-20  1995-08-25  1995-08-31
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 2024-08-12 THE HONGKONG AND SHANGHAI BANKING 2.89 2024-08-09
2 2024-08-12 JPMORGAN CHASE BANK, NATIONAL -2.89 2024-08-09
3 2024-07-22 THE HONGKONG AND SHANGHAI BANKING 1.20 2024-07-19
4 2024-07-22 JPMORGAN CHASE BANK, NATIONAL -1.17 2024-07-19
5 2023-09-21 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 2023-09-20
6 2023-07-05 JPMORGAN CHASE BANK, NATIONAL 0.37 2023-07-04
7 2023-07-05 MORGAN STANLEY HONG KONG SECURITIES LTD -0.39 2023-07-04
8 2023-06-28 MORGAN STANLEY HONG KONG SECURITIES LTD 0.38 2023-06-27
9 2023-06-28 JPMORGAN CHASE BANK, NATIONAL -0.38 2023-06-27
10 2022-09-14 MORGAN STANLEY HONG KONG SECURITIES LTD 0.27 2022-09-13
11 2022-09-14 JPMORGAN CHASE BANK, NATIONAL -0.27 2022-09-13
12 2022-06-27 JPMORGAN CHASE BANK, NATIONAL 0.33 2022-06-24
13 2022-06-27 MORGAN STANLEY HONG KONG SECURITIES LTD -0.28 2022-06-24
14 2022-06-21 MORGAN STANLEY HONG KONG SECURITIES LTD 0.31 2022-06-20
15 2022-06-21 JPMORGAN CHASE BANK, NATIONAL -0.31 2022-06-20
16 2021-08-03 THE HONGKONG AND SHANGHAI BANKING -0.28 2021-08-02
17 2021-01-29 DEUTSCHE BANK AG -0.56 2021-01-28
18 2021-01-14 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.26 2021-01-13
19 2021-01-14 DEUTSCHE BANK AG -0.39 2021-01-13
20 2021-01-13 JPMORGAN CHASE BANK, NATIONAL 0.28 2021-01-12
21 2021-01-12 DEUTSCHE BANK AG 0.40 2021-01-11
22 2021-01-12 JPMORGAN CHASE BANK, NATIONAL -0.41 2021-01-11
23 2021-01-11 DEUTSCHE BANK AG 0.52 2021-01-08
24 2021-01-11 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.62 2021-01-08
25 2021-01-11 JPMORGAN CHASE BANK, NATIONAL -0.67 2021-01-08
26 2021-01-08 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.69 2021-01-07
27 2021-01-08 JPMORGAN CHASE BANK, NATIONAL -1.50 2021-01-07
28 2021-01-07 THE HONGKONG AND SHANGHAI BANKING -0.30 2021-01-06
29 2021-01-07 JPMORGAN CHASE BANK, NATIONAL -0.46 2021-01-06
30 2020-11-24 JPMORGAN CHASE BANK, NATIONAL -0.27 2020-11-23
31 2020-09-24 JPMORGAN CHASE BANK, NATIONAL 0.42 2020-09-23
32 2020-09-22 DEUTSCHE BANK AG 0.48 2020-09-21
33 2020-09-22 BNP PARIBAS -0.44 2020-09-21
34 2020-03-23 THE HONGKONG AND SHANGHAI BANKING 0.29 2020-03-20
35 2020-03-23 STANDARD CHARTERED BANK (HONG KONG) LTD -0.35 2020-03-20
36 2020-02-10 THE HONGKONG AND SHANGHAI BANKING 4.93 2020-02-07
37 2020-02-10 STANDARD CHARTERED BANK (HONG KONG) LTD -4.89 2020-02-07
38 2020-01-20 THE HONGKONG AND SHANGHAI BANKING 1.36 2020-01-17
39 2020-01-20 STANDARD CHARTERED BANK (HONG KONG) LTD -1.36 2020-01-17
40 2019-12-20 CITIC SECURITIES BROKERAGE (HK) LTD 10.00 2019-12-11
41 2018-03-27 JPMORGAN CHASE BANK, NATIONAL 0.61 2018-03-26
42 2018-03-27 THE HONGKONG AND SHANGHAI BANKING -0.61 2018-03-26
43 2017-06-15 JPMORGAN CHASE BANK, NATIONAL -0.25 2017-06-14
44 2017-03-23 MERRILL LYNCH FAR EAST LTD 0.29 2017-03-22
45 2017-03-03 THE HONGKONG AND SHANGHAI BANKING 0.32 2017-03-02
46 2017-03-03 STANDARD CHARTERED BANK (HONG KONG) LTD -0.35 2017-03-02
47 2016-09-15 CITIBANK N.A. -0.35 2016-09-14
48 2016-09-15 JPMORGAN CHASE BANK, NATIONAL -0.66 2016-09-14
49 2016-09-15 BOCI SECURITIES LTD -0.74 2016-09-14
50 2016-09-15 STANDARD CHARTERED BANK (HONG KONG) LTD -1.07 2016-09-14
51 2016-09-15 THE HONGKONG AND SHANGHAI BANKING -1.25 2016-09-14
52 2016-03-02 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.40 2016-03-01
53 2016-03-02 DEUTSCHE BANK AG -0.41 2016-03-01
54 2016-03-01 DEUTSCHE BANK AG 0.37 2016-02-29
55 2016-03-01 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.41 2016-02-29
56 2015-11-10 CITIBANK N.A. 0.32 2015-11-09
57 2015-11-10 THE HONGKONG AND SHANGHAI BANKING -0.30 2015-11-09
58 2015-10-26 STANDARD CHARTERED BANK (HONG KONG) LTD 0.27 2015-10-23
59 2015-10-22 DEUTSCHE SECURITIES ASIA LTD -0.41 2015-10-20
60 2015-10-16 DEUTSCHE SECURITIES ASIA LTD 0.35 2015-10-15
61 2015-10-16 STANDARD CHARTERED BANK (HONG KONG) LTD -0.28 2015-10-15
62 2015-09-08 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.36 2015-09-07
63 2015-09-08 THE HONGKONG AND SHANGHAI BANKING -0.32 2015-09-07
64 2015-05-18 CITIBANK N.A. -0.68 2015-05-15
65 2015-05-18 BOCI SECURITIES LTD -1.53 2015-05-15
66 2015-05-18 JPMORGAN CHASE BANK, NATIONAL -1.70 2015-05-15
67 2015-05-18 STANDARD CHARTERED BANK (HONG KONG) LTD -1.91 2015-05-15
68 2015-05-18 THE HONGKONG AND SHANGHAI BANKING -2.63 2015-05-15
69 2014-11-26 JPMORGAN CHASE BANK, NATIONAL -0.33 2014-11-25
70 2014-11-20 CITIBANK N.A. 0.45 2014-11-19
71 2014-11-20 JPMORGAN CHASE BANK, NATIONAL -0.45 2014-11-19
72 2014-06-16 JPMORGAN CHASE BANK, NATIONAL 0.49 2014-06-13
73 2014-05-15 THE HONGKONG AND SHANGHAI BANKING 0.33 2014-05-14
74 2014-03-25 JPMORGAN CHASE BANK, NATIONAL 0.28 2014-03-24
75 2014-03-25 THE HONGKONG AND SHANGHAI BANKING -0.28 2014-03-24
76 2013-12-09 STANDARD CHARTERED BANK (HONG KONG) LTD 0.40 2013-12-06
77 2013-12-09 THE HONGKONG AND SHANGHAI BANKING -0.40 2013-12-06
78 2013-11-04 THE HONGKONG AND SHANGHAI BANKING 0.29 2013-11-01
79 2013-11-04 HSBC PRIVATE BANK (SUISSE) SA -0.29 2013-10-30
80 2013-10-10 STANDARD CHARTERED BANK (HONG KONG) LTD -0.29 2013-10-09
81 2013-05-31 BNP PARIBAS 0.25 2013-05-30
82 2013-01-25 JPMORGAN CHASE BANK, NATIONAL 7.98 2013-01-24
83 2013-01-25 THE HONGKONG AND SHANGHAI BANKING -8.05 2013-01-24
84 2012-11-05 JPMORGAN CHASE BANK, NATIONAL 0.26 2012-11-02
85 2012-11-05 THE HONGKONG AND SHANGHAI BANKING -0.25 2012-11-02
86 2012-09-26 STANDARD CHARTERED BANK (HONG KONG) LTD 0.85 2012-09-25
87 2012-09-26 MERRILL LYNCH FAR EAST LTD -0.90 2012-09-25
88 2012-09-25 MERRILL LYNCH FAR EAST LTD 0.93 2012-09-24
89 2012-09-25 THE HONGKONG AND SHANGHAI BANKING -0.80 2012-09-24
90 2012-09-19 THE HONGKONG AND SHANGHAI BANKING 0.25 2012-09-18
91 2012-09-03 THE HONGKONG AND SHANGHAI BANKING 0.29 2012-08-31
92 2012-05-24 THE HONGKONG AND SHANGHAI BANKING 0.34 2012-05-23
93 2012-05-24 STANDARD CHARTERED BANK (HONG KONG) LTD -0.39 2012-05-23
94 2012-05-17 DEUTSCHE SECURITIES ASIA LTD 0.33 2012-05-16
95 2012-05-17 THE HONGKONG AND SHANGHAI BANKING -0.38 2012-05-16
96 2012-05-07 THE HONGKONG AND SHANGHAI BANKING -0.26 2012-05-04
97 2012-04-17 THE HONGKONG AND SHANGHAI BANKING 0.46 2012-04-16
98 2012-04-16 THE HONGKONG AND SHANGHAI BANKING 0.28 2012-04-13
99 2012-04-16 STANDARD CHARTERED BANK (HONG KONG) LTD -0.28 2012-04-13
100 2012-04-11 THE HONGKONG AND SHANGHAI BANKING 0.34 2012-04-10
101 2012-04-11 DEUTSCHE SECURITIES ASIA LTD -0.25 2012-04-10
102 2012-04-03 THE HONGKONG AND SHANGHAI BANKING -0.27 2012-04-02
103 2012-03-20 STANDARD CHARTERED BANK (HONG KONG) LTD -0.43 2012-03-19
104 2012-02-16 THE HONGKONG AND SHANGHAI BANKING 0.28 2012-02-15
105 2012-01-26 CITIBANK N.A. -0.26 2012-01-20
106 2012-01-05 THE HONGKONG AND SHANGHAI BANKING 0.33 2012-01-04
107 2012-01-05 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 2012-01-04
108 2012-01-04 MORGAN STANLEY HONG KONG SECURITIES LTD 0.26 2012-01-03
109 2012-01-03 THE HONGKONG AND SHANGHAI BANKING -0.28 2011-12-30
110 2011-12-19 THE HONGKONG AND SHANGHAI BANKING -0.29 2011-12-16
111 2011-10-14 THE HONGKONG AND SHANGHAI BANKING 0.50 2011-10-13
112 2011-10-14 MORGAN STANLEY HONG KONG SECURITIES LTD -0.58 2011-10-13
113 2011-10-12 THE HONGKONG AND SHANGHAI BANKING 0.29 2011-10-11
114 2011-10-12 CITIBANK N.A. -0.34 2011-10-11
115 2011-10-04 THE HONGKONG AND SHANGHAI BANKING -0.31 2011-10-03
116 2011-09-30 THE HONGKONG AND SHANGHAI BANKING -0.28 2011-09-28
117 2011-09-26 THE HONGKONG AND SHANGHAI BANKING 0.32 2011-09-23
118 2011-09-23 THE HONGKONG AND SHANGHAI BANKING 0.34 2011-09-22
119 2011-09-22 CITIBANK N.A. 0.25 2011-09-21
120 2011-09-22 STANDARD CHARTERED BANK (HONG KONG) LTD -0.27 2011-09-21
121 2011-09-20 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.25 2011-09-19
122 2011-09-19 THE HONGKONG AND SHANGHAI BANKING -0.39 2011-09-16
123 2011-09-15 THE HONGKONG AND SHANGHAI BANKING -0.35 2011-09-14
124 2011-09-14 MORGAN STANLEY HONG KONG SECURITIES LTD 0.49 2011-09-12
125 2011-09-14 THE HONGKONG AND SHANGHAI BANKING -0.27 2011-09-12
126 2011-09-14 STANDARD CHARTERED BANK (HONG KONG) LTD -0.28 2011-09-12
127 2011-08-24 THE HONGKONG AND SHANGHAI BANKING 0.32 2011-08-23
128 2011-08-15 THE HONGKONG AND SHANGHAI BANKING 0.31 2011-08-12
129 2011-08-15 STANDARD CHARTERED BANK (HONG KONG) LTD -0.26 2011-08-12
130 2011-05-19 THE HONGKONG AND SHANGHAI BANKING -0.30 2011-05-18
131 2010-09-15 THE HONGKONG AND SHANGHAI BANKING -0.26 2010-09-14
132 2010-07-26 THE HONGKONG AND SHANGHAI BANKING 0.34 2010-07-23
133 2010-07-26 UBS SECURITIES HONG KONG LTD -0.39 2010-07-23
134 2010-07-23 UBS SECURITIES HONG KONG LTD 0.34 2010-07-22
135 2010-07-23 BNP PARIBAS -0.42 2010-07-22
136 2010-07-20 STANDARD CHARTERED BANK (HONG KONG) LTD 0.25 2010-07-19
137 2010-06-09 BNP PARIBAS 0.46 2010-06-07
138 2010-06-09 UBS SECURITIES HONG KONG LTD -0.48 2010-06-08
139 2010-06-03 UBS SECURITIES HONG KONG LTD 0.41 2010-06-02
140 2010-06-03 THE HONGKONG AND SHANGHAI BANKING -0.55 2010-06-02
141 2010-05-31 THE HONGKONG AND SHANGHAI BANKING 0.27 2010-05-28
142 2010-04-20 THE HONGKONG AND SHANGHAI BANKING -0.42 2010-04-19
143 2010-03-29 THE HONGKONG AND SHANGHAI BANKING 2.52 2010-03-26
144 2010-03-29 STANDARD CHARTERED BANK (HONG KONG) LTD -2.53 2010-03-26
145 2010-03-12 STANDARD CHARTERED BANK (HONG KONG) LTD 0.38 2010-03-11
146 2010-02-04 THE HONGKONG AND SHANGHAI BANKING -0.27 2010-02-03
147 2009-10-14 THE HONGKONG AND SHANGHAI BANKING -0.26 2009-10-13
148 2009-09-24 THE HONGKONG AND SHANGHAI BANKING 0.57 2009-09-23
149 2009-09-24 UBS SECURITIES HONG KONG LTD -0.64 2009-09-23
150 2009-09-14 UBS SECURITIES HONG KONG LTD 0.57 2009-09-11
151 2009-09-14 THE HONGKONG AND SHANGHAI BANKING -0.55 2009-09-11
152 2009-08-12 CITIBANK N.A. 0.38 2009-08-11
153 2009-08-12 STANDARD CHARTERED BANK (HONG KONG) LTD -0.27 2009-08-11
154 2009-08-11 CITIBANK N.A. 0.41 2009-08-10
155 2009-08-11 THE HONGKONG AND SHANGHAI BANKING -0.40 2009-08-10
156 2009-08-07 CITIBANK N.A. 0.33 2009-08-06
157 2009-07-27 THE HONGKONG AND SHANGHAI BANKING 0.25 2009-07-24
158 2009-07-09 THE HONGKONG AND SHANGHAI BANKING 0.76 2009-07-08
159 2009-07-09 UBS SECURITIES HONG KONG LTD -0.78 2009-07-08
160 2009-06-23 UBS SECURITIES HONG KONG LTD 0.43 2009-06-22
161 2009-06-23 THE HONGKONG AND SHANGHAI BANKING -0.48 2009-06-22
162 2009-06-05 THE HONGKONG AND SHANGHAI BANKING 0.36 2009-06-04
163 2009-06-05 UBS SECURITIES HONG KONG LTD -0.34 2009-06-04
164 2009-06-03 THE HONGKONG AND SHANGHAI BANKING 0.33 2009-06-02
165 2009-05-21 STANDARD CHARTERED BANK (HONG KONG) LTD 0.39 2009-05-20
166 2009-05-21 THE HONGKONG AND SHANGHAI BANKING -0.82 2009-05-20
167 2009-05-13 THE HONGKONG AND SHANGHAI BANKING 0.38 2009-05-12
168 2009-05-08 STANDARD CHARTERED BANK (HONG KONG) LTD 0.28 2009-05-07
169 2009-05-08 THE HONGKONG AND SHANGHAI BANKING -0.42 2009-05-07
170 2009-04-22 THE HONGKONG AND SHANGHAI BANKING 0.26 2009-04-21
171 2009-03-27 CITIBANK N.A. -0.28 2009-03-26
172 2009-03-26 UBS SECURITIES HONG KONG LTD 0.42 2009-03-25
173 2009-03-26 THE HONGKONG AND SHANGHAI BANKING -0.46 2009-03-25
174 2009-02-27 THE HONGKONG AND SHANGHAI BANKING 0.39 2009-02-26
175 2009-02-27 HSBC SECURITIES BROKERS (ASIA) LTD -0.40 2009-02-26
176 2009-02-26 HSBC SECURITIES BROKERS (ASIA) LTD 0.34 2009-02-25
177 2009-02-26 UBS SECURITIES HONG KONG LTD -0.31 2009-02-25
178 2009-02-19 THE HONGKONG AND SHANGHAI BANKING -0.34 2009-02-18
179 2009-02-12 UBS SECURITIES HONG KONG LTD -0.40 2009-02-11
180 2009-02-10 UBS SECURITIES HONG KONG LTD 0.30 2009-02-09
181 2009-02-10 CITIBANK N.A. -0.35 2009-02-09
182 2009-01-20 THE HONGKONG AND SHANGHAI BANKING 0.34 2009-01-19
183 2009-01-09 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 2009-01-08
184 2009-01-02 THE HONGKONG AND SHANGHAI BANKING 0.46 2008-12-30
185 2009-01-02 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.37 2008-12-30
186 2008-12-30 THE HONGKONG AND SHANGHAI BANKING 0.48 2008-12-29
187 2008-12-30 UBS SECURITIES HONG KONG LTD -0.42 2008-12-29
188 2008-12-29 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.40 2008-12-23
189 2008-12-29 HSBC SECURITIES BROKERS (ASIA) LTD -0.39 2008-12-23
190 2008-12-23 HSBC SECURITIES BROKERS (ASIA) LTD 0.40 2008-12-22
191 2008-12-23 THE HONGKONG AND SHANGHAI BANKING -0.40 2008-12-22
192 2008-12-15 THE HONGKONG AND SHANGHAI BANKING -0.66 2008-12-12
193 2008-12-09 STANDARD CHARTERED BANK (HONG KONG) LTD 1.28 2008-12-08
194 2008-12-09 THE HONGKONG AND SHANGHAI BANKING -1.21 2008-12-08
195 2008-11-28 THE HONGKONG AND SHANGHAI BANKING -0.42 2008-11-27
196 2008-11-27 THE HONGKONG AND SHANGHAI BANKING 0.26 2008-11-26
197 2008-11-24 THE HONGKONG AND SHANGHAI BANKING -0.28 2008-11-21
198 2008-11-14 THE HONGKONG AND SHANGHAI BANKING -0.33 2008-11-13
199 2008-10-28 UBS SECURITIES HONG KONG LTD 0.77 2008-10-27
200 2008-10-28 THE HONGKONG AND SHANGHAI BANKING -0.67 2008-10-27
201 2008-10-24 STANDARD CHARTERED BANK (HONG KONG) LTD -0.27 2008-10-23
202 2008-10-22 THE HONGKONG AND SHANGHAI BANKING 0.29 2008-10-21
203 2008-10-20 THE HONGKONG AND SHANGHAI BANKING 0.34 2008-10-17
204 2008-10-16 CITIBANK N.A. 0.27 2008-10-15
205 2008-10-16 THE HONGKONG AND SHANGHAI BANKING -0.26 2008-10-15
206 2008-10-13 DEUTSCHE SECURITIES ASIA LTD 0.30 2008-10-10
207 2008-10-09 THE HONGKONG AND SHANGHAI BANKING 0.74 2008-10-08
208 2008-10-09 UBS SECURITIES HONG KONG LTD -0.60 2008-10-08
209 2008-10-08 THE HONGKONG AND SHANGHAI BANKING 0.57 2008-10-06
210 2008-10-08 DEUTSCHE SECURITIES ASIA LTD -0.26 2008-10-06
211 2008-10-08 CITIBANK N.A. -0.33 2008-10-06
212 2008-09-30 THE HONGKONG AND SHANGHAI BANKING -0.29 2008-09-29
213 2008-09-24 THE HONGKONG AND SHANGHAI BANKING 0.27 2008-09-23
214 2008-09-23 THE HONGKONG AND SHANGHAI BANKING 0.49 2008-09-22
215 2008-09-23 MORGAN STANLEY HONG KONG SECURITIES LTD -0.40 2008-09-22
216 2008-09-22 BOCI SECURITIES LTD 2.55 2008-09-19
217 2008-09-22 MERRILL LYNCH FAR EAST LTD -2.56 2008-09-19
218 2008-09-16 MORGAN STANLEY HONG KONG SECURITIES LTD 0.34 2008-09-12
219 2008-09-16 THE HONGKONG AND SHANGHAI BANKING -0.47 2008-09-12
220 2008-09-12 THE HONGKONG AND SHANGHAI BANKING -0.39 2008-09-11
221 2008-08-26 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.39 2008-08-25
222 2008-08-20 BOCI SECURITIES LTD 0.56 2008-08-19
223 2008-08-20 THE HONGKONG AND SHANGHAI BANKING -0.36 2008-08-19
224 2008-08-19 THE HONGKONG AND SHANGHAI BANKING 0.32 2008-08-18
225 2008-08-05 THE HONGKONG AND SHANGHAI BANKING 0.28 2008-08-04
226 2008-07-10 THE HONGKONG AND SHANGHAI BANKING 0.25 2008-07-09
227 2008-07-09 STANDARD CHARTERED BANK (HONG KONG) LTD -0.28 2008-07-08
228 2008-06-26 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.26 2008-06-25
229 2008-06-20 THE HONGKONG AND SHANGHAI BANKING 0.30 2008-06-19
230 2008-06-20 DEUTSCHE SECURITIES ASIA LTD -0.26 2008-06-19
231 2008-06-13 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.39 2008-06-12
232 2008-06-10 THE HONGKONG AND SHANGHAI BANKING 0.36 2008-06-06
233 2008-06-03 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.35 2008-06-02
234 2008-06-03 THE HONGKONG AND SHANGHAI BANKING -0.29 2008-06-02
235 2008-05-21 MERRILL LYNCH FAR EAST LTD 0.25 2008-05-20
236 2008-04-25 THE HONGKONG AND SHANGHAI BANKING 0.35 2008-04-24
237 2008-04-22 THE HONGKONG AND SHANGHAI BANKING 0.28 2008-04-21
238 2008-04-11 THE HONGKONG AND SHANGHAI BANKING 0.50 2008-04-10
239 2008-04-11 MORGAN STANLEY HONG KONG SECURITIES LTD -0.37 2008-04-10
240 2008-04-10 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 2008-04-09
241 2008-04-09 THE HONGKONG AND SHANGHAI BANKING -0.34 2008-04-08
242 2008-03-31 STANDARD CHARTERED BANK (HONG KONG) LTD -0.26 2008-03-28
243 2008-03-28 THE HONGKONG AND SHANGHAI BANKING 0.32 2008-03-27
244 2008-03-07 THE HONGKONG AND SHANGHAI BANKING -0.28 2008-03-06
245 2008-02-21 THE HONGKONG AND SHANGHAI BANKING -0.27 2008-02-20
246 2008-02-18 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.65 2008-02-14
247 2008-02-18 STANDARD CHARTERED BANK (HONG KONG) LTD -0.62 2008-02-15
248 2008-01-07 THE HONGKONG AND SHANGHAI BANKING -0.25 2008-01-04
249 2008-01-02 THE HONGKONG AND SHANGHAI BANKING 0.99 2007-12-28
250 2008-01-02 STANDARD CHARTERED BANK (HONG KONG) LTD -0.90 2007-12-28
251 2007-12-28 THE HONGKONG AND SHANGHAI BANKING 0.31 2007-12-27
252 2007-12-27 THE HONGKONG AND SHANGHAI BANKING 0.26 2007-12-24
253 2007-12-27 MERRILL LYNCH FAR EAST LTD -0.33 2007-12-21
254 2007-12-20 STANDARD CHARTERED BANK (HONG KONG) LTD 0.87 2007-12-19
255 2007-12-20 THE HONGKONG AND SHANGHAI BANKING -0.89 2007-12-19
256 2007-12-18 THE HONGKONG AND SHANGHAI BANKING -0.27 2007-12-17
257 2007-12-17 THE HONGKONG AND SHANGHAI BANKING -0.32 2007-12-14
258 2007-12-11 CITIBANK N.A. 0.26 2007-12-10
259 2007-12-11 THE HONGKONG AND SHANGHAI BANKING -0.31 2007-12-10
260 2007-12-07 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.26 2007-12-06
261 2007-11-28 STANDARD CHARTERED BANK (HONG KONG) LTD 0.29 2007-11-27
262 2007-11-28 THE HONGKONG AND SHANGHAI BANKING -0.43 2007-11-27
263 2007-11-23 HANG SENG BANK LTD 0.48 2007-11-22
264 2007-11-23 CORRINGTON SECURITIES & INVESTMENT LTD -0.48 2007-11-21
265 2007-11-16 THE HONGKONG AND SHANGHAI BANKING 0.25 2007-11-15
266 2007-11-13 STANDARD CHARTERED BANK (HONG KONG) LTD 0.29 2007-11-12
267 2007-11-13 THE HONGKONG AND SHANGHAI BANKING -0.29 2007-11-12
268 2007-11-09 MERRILL LYNCH FAR EAST LTD 2.06 2007-11-08
269 2007-10-15 THE HONGKONG AND SHANGHAI BANKING 0.52 2007-10-12
270 2007-10-15 BOCI SECURITIES LTD 0.31 2007-10-12
271 2007-10-09 THE HONGKONG AND SHANGHAI BANKING 0.26 2007-10-08
272 2007-10-02 STANDARD CHARTERED BANK (HONG KONG) LTD -0.47 2007-09-28
273 2007-10-02 THE HONGKONG AND SHANGHAI BANKING -1.31 2007-09-28
274 2007-09-18 THE HONGKONG AND SHANGHAI BANKING 0.35 2007-09-17
275 2007-09-18 STANDARD CHARTERED BANK (HONG KONG) LTD -0.31 2007-09-17
276 2007-09-05 THE HONGKONG AND SHANGHAI BANKING 0.34 2007-09-04
277 2007-08-23 THE HONGKONG AND SHANGHAI BANKING 0.42 2007-08-22
278 2007-08-23 STANDARD CHARTERED BANK (HONG KONG) LTD -0.32 2007-08-22
279 2007-08-16 THE HONGKONG AND SHANGHAI BANKING 0.25 2007-08-15
280 2007-08-13 LEHMAN BROTHERS SECURITIES ASIA LTD 0.25 2007-08-10
281 2007-07-31 THE HONGKONG AND SHANGHAI BANKING -0.32 2007-07-30
282 2007-07-27 THE HONGKONG AND SHANGHAI BANKING -0.31 2007-07-26
283 2007-07-26 THE HONGKONG AND SHANGHAI BANKING 0.36 2007-07-25
284 2007-07-26 CITIBANK N.A. -0.28 2007-07-25
285 2007-07-25 MORGAN STANLEY HONG KONG SECURITIES LTD 0.31 2007-07-24
286 2007-07-25 STANDARD CHARTERED BANK (HONG KONG) LTD -0.35 2007-07-24
287 2007-07-24 MORGAN STANLEY HONG KONG SECURITIES LTD 0.63 2007-07-23
288 2007-07-24 STANDARD CHARTERED BANK (HONG KONG) LTD -0.38 2007-07-23
289 2007-07-24 THE HONGKONG AND SHANGHAI BANKING -0.46 2007-07-23
290 2007-07-06 MERRILL LYNCH FAR EAST LTD 0.49 2007-07-05
291 2007-07-06 THE HONGKONG AND SHANGHAI BANKING 0.28 2007-07-05
292 2007-07-06 CHINA INTERNATIONAL CAPITAL CORPORATION -0.56 2007-07-05
293 2007-06-28 THE HONGKONG AND SHANGHAI BANKING 0.79 2007-06-27
294 2007-06-28 MERRILL LYNCH FAR EAST LTD -0.82 2007-06-27

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top